South Dakota 2002-2003 Tuition and Fees |
Rates Effective Summer 2002 |
20-Aug-02
|
Undergrad | Graduate | Undergrad | Graduate | ||||
Resident | Resident | Nonresident | Nonresident | ||||
Black Hills State University | $4,192.96 | $3,952.32 | $8,725.76 | $8,562.72 | |||
Dakota State University | $4,311.68 | $4,041.36 | $8,844.48 | $8,651.76 | |||
Northern State University | $4,132.80 | $3,907.20 | $8,665.60 | $8,517.60 | |||
South Dakota School of Mines and Technology | $4,222.40 | $3,974.40 | $8,755.20 | $8,584.80 | |||
South Dakota State University | $4,088.00 | $3,873.60 | $8,620.80 | $8,484.00 | |||
University of South Dakota | $4,130.56 | $3,905.52 | $8,663.36 | $8,515.92 | |||
Law School | Resident | Non-Resident | MN Reciproctiy | ||||
University of South Dakota | $6,572.20 | $13,355.20 | $9,815.20 | (2) | |||
$10,600.20 | (3) | ||||||
Medical School | Resident | Non-Resident | MN Reciproctiy | ||||
University of South Dakota | $13,811.54 | $29,536.54 | $15,551.44 | (3) | |||
Pharmacy * | Resident | Non-Resident | MN Reciproctiy | ||||
South Dakota State University | $7,285.90 | $13,817.30 | $10,869.50 | (2) | |||
* Other fees apply when students are doing clerkships | $10,928.66 | (3) | |||||
Self-Support Rates* | Undergrad | Graduate | |||||
Tuition Per | Tuition Per | ||||||
Credit Hour | Credit Hour | ||||||
Sioux Falls | $166.65 | $223.15 | |||||
Outside Sioux Falls | $153.65 | $203.40 | |||||
Externally-Supported | $50.85 | ||||||
Ellsworth Airforce Base | $140.00 | ||||||
*All programs delivered off-campus except for Nursing | |||||||
Notes: Special Discipline Fees apply to some majors. | |||||||
Based on 32 hours for an undergraduate, 24 hours for a graduate, 38 hours for medical students and 34 hours for pharmacy. | |||||||
WUE, Adjacent State, and Minnesota Reciprocity Rates 2002-2003 |
Rates Effective Summer 2002 |
20-Aug-02
|
Adjacent State | Adjacent State | Minnesota | Minnesota | |||||||
WUE | Undergraduate | Undergraduate | Reciprocity | Reciprocity | ||||||
Undergrad (1) | New Students AY01 | New Students AY02 | Undergrad | Grad | ||||||
Black Hills State University | $5,232.96 | $7,084.16 | $5,232.96 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) | |||||||
Dakota State University | $5,351.68 | $7,202.88 | $5,351.68 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) | |||||||
Northern State University | $5,172.80 | $7,024.00 | $5,172.80 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) | |||||||
South Dakota School of Mines and Technology | $5,262.40 | $7,113.60 | $5,262.40 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) | |||||||
South Dakota State University | $5,128.00 | $6,979.20 | $5,128.00 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) | |||||||
University of South Dakota | $5,170.56 | $7,021.76 | $5,170.56 | $4,569.60 | (2) | $4,888.80 | (2) | |||
$4,848.96 | (3) | $5,256.00 | (3) |
(1) Members States are: AK, AZ, CA, CO, HI, ID, MT, NV, NM, ND, OR, SD, UT, WA, WY | |||||||
(2) Summer 2002 rates | |||||||
(3) Fall 2002 and spring 2003 rates |