Routine Reports |
Interactive Dashboard Link | Next Anticipated Update |
| | | |
• |
Accreditation Status Report – 2019 | | |
• | Athletic Academic Report – 2015 | | |
• | College Assessment of Academic Proficiency (CAAP) Report – FY2014 | | |
• | Credit Hours to Degree Analysis – 2017 | | |
• | Curriculum Summary Annual Report | | |
• |
Discipline Councils Annual Report | | |
• | Distance Education Report | Dashboard | |
• | Enrollment Reports – Fall 2019 |
Dashboard | September 2020 |
| - | Black Hills State University | | |
| - | Dakota State University | | |
| - | Northern State University | | |
| - | South Dakota School of Mines & Technology | | |
| - |
South Dakota State University | | |
| - | University of South Dakota | | |
• | Freshmen Migration Analysis – 2016 |
Dashboard | |
• | Graduate Debt Analysis – 2017 | | |
• | Graduate Placement Analysis |
Dashboard | |
• | High School Dual Credit Program Grade & Enrollment Report | | |
• |
High School Transition Report – 2015
(Archive Data Reports) | Dashboard | |
• |
International Activities Annual Report | | |
• |
Legislative Reports – 2015 | | |
• |
Licensure and Certification Report | | |
• |
Minimum Progression Standards Report – 2015 | Dashboard | |
• |
Program Productivity Review | | |
• |
Section Size Report |
Dashboard | |
• |
South Dakota High School Graduate Matriculation Report | Dashboard | |
• | Strategic Plan Tracking | | |
• |
Teacher Education Report | | |
| | | |
Ad Hoc Reports | |
Date of Report |
| | | |
• | Enrollment Trends in the University System | | December 2018 |
• | Accreditation in Higher Education | | August 2018 |
• |
Special Analysis: SD Department of Labor & Regulation "Hot Careers" List | | December 2017 |
• | Academic Freedom Report | | December 2017 |
• | High School Dual Credit Fiscal Analysis | | December 2017 |
• | High School Dual Credit Matriculation Report | | December 2017 |
• |
Instructor Rank Classifications | | October 2017 |
• | Regional Enrollments Based on Non-Resident Tuition / Fee Rates | | October 2017 |
• | Creation of Instructor Rank Classifications | | October 2017 |
• | Course and Program Duplication in the Regental System | | October 2017 |
• | Articulation Agreements with South Dakota Technical Institutes | | October 2017 |
• | Enrollment Trends in the University System | | October 2017 |
• | Regional Enrollments Based on Tuition / Fee Rates | | August 2017 |
• | High School Dual Credit Outcomes and Cost Analysis | | October 2016 |
• |
Return on Investment Analysis | | August 2016 |
• | USD Law School Analysis | | August 2016 |
• | Shared Responsibility Taskforce Report (WICHE) | | June 2016 |
• | Associate Degree Market Analysis | | December 2015 |
• | Future University Center Models | | August 2015 |
• | Educational Attainment in South Dakota | | June 2015 |
• | South Dakota Opportunity Scholarship Persistence Analysis | | June 2015 |
• | Earnings of Liberal Arts Majors | | October 2014 |
• | Graduate Production in SDWINS Targeted Fields | | October 2014 |
• | Drexel Labor Market Study | | August 2014 |
• | Financial Aid in the Regental System Analysis | | August 2014 |
• |
Peer Selection Analysis | | June 2014 |
• | Veteran Students: Progression and Success Analysis | | June 2014 |
• | American Indian Perspectives on College-Going in South Dakota | | December 2013 |
• | Postsecondary Outcomes of Dual Enrollment Students | | October 2013 |
• | Mobile Computing Survey Report | | May 2013 |
• | Performance Funding Model | | March 2012 |
• |
South Dakota Opportunity Scholarship Report | | January 2012 |
| | | | |