Transferable General Education with South Dakota Technical Colleges
General education provides postsecondary students with a foundational knowledge base and a capacity for lifelong learning. Broadly speaking, general education courses provide students with the skills to communicate effectively, problem solve, analyze, locate and gather information, and think critically and logically along with other skills needed for conscientious citizenship and workplace success.
The Board of Regents (BOR) maintains a common general education policy whereby earned general education credits apply to each of the six public universities. The technical colleges (TCs) have aligned the curriculum and learning outcomes of some general education courses to BOR general education courses. In such cases, it is agreed by TCs and the BOR that it is in the best interest of students that a full range of postsecondary opportunities are available and that students should not have to invest a second time in general education knowledge and competencies already acquired. Students who have completed transferable general education courses established under this agreement should have seamless, guaranteed transfer of such courses between TC and BOR institutions.
BOR & TC Transferable General Education Courses (Last Revised November 2021) |
COURSE | LATC | MTC | STC | WDTC | | BOR General Education Goal |
ENGL | 101 | Composition I | X | X | X | X | | GOAL 1 |
CMST | 101 | Fundamentals of Speech | X | X | X | X | | GOAL 2 |
CMST | 201 | Interpersonal Communication | | X | | | | GOAL 3 |
ECON | 201 | Principles of Microeconomics | X | | | | | GOAL 3 |
ECON | 202 | Principles of Macroeconomics | X | | | X | | GOAL 3 |
EPSY | 210 | Lifespan Development | | X | | | | GOAL 3 |
PSYC | 101 | General Psychology | X | X | X | X | | GOAL 3 |
SOC | 100 | Intro to Sociology | X | X | | X | | GOAL 3 |
SOC | 150 | Social Problems | | | X | | | GOAL 3 |
SOC/CJUS | 201 | Intro to Criminal Justice | | | | X | | GOAL 3 |
SOC | 250 | Courtship & Marriage | | | X | | | GOAL 3 |
HIST | 151 | US History I | X | | | | | GOAL 3 |
POLS | 100 | American Government | X | | | | | GOAL 3 |
ENGL | 210 | Introduction to Literature | X | | | | | GOAL 4 |
HUM | 100 | Intro to Humanities | | | | X | | GOAL 4 |
MATH | 103 | Mathematical Reasoning | | X | X | | | GOAL 5 |
MATH | 114 | College Algebra | X | | X | X | | GOAL 5 |
MATH | 120 | Trigonometry | | | X | X | | GOAL 5 |
CHEM | 106 | Chemistry Survey/Lab | X | | X | X | | GOAL 6 |
CHEM | 108 | Organic & Biochemistry/Lab | X | | | | | GOAL 6 |
MICR | 231 | General Microbiology | X | | | | | GOAL 6 |
PHGY | 220 | Human Anatomy & Physiology I/Lab | | | | X | | GOAL 6 |
PHGY | 230 | Human Anatomy & Physiology/Lab | | | | X | | GOAL 6 |
ANAT | 142 | Anatomy | X | | | | | NA* |
PHGY | 210 | Human Physiology | X | | | | | NA* |
CSC | 105 | Introduction to Computers | X | X | X | | | NA* |
ARCHIVE / HISTORICAL ARTICULATION DOCUMENTS
- Articulation Memoranda of Agreement