ACADEMIC AFFAIRS COUNCIL CONFERENCE CALL JUNE 12, 2008 8:30 am - 12:30 pm |
||||
| 1. | Agenda - Additions, Changes, Approval | |||
| A. | Informational Items | |||
| 2. | Minutes | |||
| A. | April 2008 | |||
| B. | May 2008 | |||
| 3. | Consent Agenda Items | |||
| A. | Program Modifications | |||
| 1) | No report. | |||
| B. | Course Modifications | |||
| 1) | Dakota State University | |||
| 2) | Northern State University | |||
| C. | Reports | |||
| 1) | Mobile Computing Report | |||
| 4. | New Programs | |||
| A. | New Program Requests | |||
| 1) | USD - Minor in Interdisciplinary Sciences | |||
| B. | New Certificate Requests | |||
| 1) | No report. | |||
| C. | New Site Requests | |||
| 1) | No report. | |||
| D. | Intent to Plan Requests | |||
| 1) | No report. | |||
| 5. | Electronic University Consortium | |||
| A. | Five Year Plan Excel Spreadsheet | |||
| B. | Task Force Report | |||
| 6. | Policy Revision and Development | |||
| A. | BOR Policy Revisions | |||
| 1) | No report. | |||
| B. | MOCC Issues (Trudy) | |||
| 1) | No report. | |||
| C. | CLEP Guidelines | |||
| D. | Placement Guidelines | |||
| E. | Section Size Guidelines | |||
| F. | Visitor Pass Guidelines | |||
| G. | Uncommon Prerequisites/Corequisites for Common Courses Attachment 1 Attachment 2 | |||
| H. | Standards Alignment/End of Course Exams | |||
| I. | D2L Update | |||
| 7. | Faculty Issues | |||
| A. | No report. | |||










