ACADEMIC AFFAIRS COUNCIL CONFERENCE CALL AGENDA JANUARY 17, 2008 8:30 AM - 4:00 PM (605) 773-2305 PW 2503# |
||||
1. |
Agenda - Additions, Changes, and Approval | |||
2. |
Minutes | |||
| A. | November 2007 | |||
| B. | December 2007 | |||
3. |
Consent Agenda Items | |||
| A. | Program Modifications | |||
| 1. | Black Hills State University | |||
| B. | Course Modifications | |||
| 1. | Black Hills State University | |||
| 2. | University of South Dakota | |||
| C. | Reports | |||
| 1. | No report. | |||
4. |
New Programs | |||
| A. | New Program Requests | |||
| 1. | No report. | |||
| B. | New Certificate Requests | |||
| 1. | No report. | |||
| C. | New Site Requests | |||
| 1. | No report. | |||
| D. | Intent to Plan Requests | |||
| 1. | DSU - BS in Computer Game Design | |||
5. |
Electronic University Consortium | |||
| A. | No report. | |||
6. |
Policy Revision and Development | |||
| A. | BOR Policy Revisions | |||
| 1. | BOR 2:5 Transfer of Credit | |||
| 2. | BOR 2:3 Admissions | |||
| 3. | BOR 2:29 Courses in Residence | |||
| 4. | Placement Guidelines - Math | |||
| B. | MOCC Issues (Trudy) | |||
| 1. | No report. | |||
| C. | Mobile Computing Initiative | |||
| D. | VSA Project (Admissions/CAAP Cut Scores) - Paul T. | |||
| E. | Traditional No More - WICHE Grant - Paul T | |||
| F. | Delivery Method Codes | |||
| G. | Tech Fellows Activities | |||
| H. | ||||
| I. | Signed Agreements for Volunteers | |||
| J. | Retention Issues | |||
| K. | Dual Credit With Dakota Wesleyan University | |||
| L. | Meeting with Research Affairs Council | |||
7. |
Faculty Issues | |||
| A. | No report. | |||










