ACADEMIC AFFAIRS COUNCIL MEETING MAY 16, 2007 NORTHERN STATE UNIVERSITY STUDENT CENTER - MAROON ROOM 8:30 AM - 5:00 PM |
||||
| 1. | Agenda - Additions, Changes, and Approval | |||
| 2. | Minutes | |||
| A. | April 2007 | |||
| 3. | General Education, Admissions, Placement, Proficiency Examination | |||
| A. | General Education | |||
| 1. | No report. | |||
| B. | Admissions | |||
| 1. | Computer Technology Requirement | |||
| C. | Placement | |||
| 1. | CLEP: Principals of Accounting | |||
| 2. | AP: Human Geography | |||
| D. | Proficiency Examination | |||
| 1. | Information Literacy Exam | |||
| 4. | Program Modifications | |||
| A. | South Dakota State University | |||
| B. | BHSU - Program on Inactive Status | |||
| C. | Dakota State University | |||
| D. | University of South Dakota | |||
| 5. | Course Modifications | |||
| A. | Yellowstone Course Update | |||
| B. | Black Hills State University | |||
| C. | South Dakota School of Mines and Technology | |||
| D. | South Dakota State University | |||
| E. | University of South Dakota | |||
| F. | Dakota State University | |||
| 6. | Board Reports | |||
| A. | Section Size Report (PT) | |||
| 7. | Reports to the Council | |||
| A. | SOS Update (PT) | |||
| 8. | Policy Revision and Development | |||
| A. | BOR Policy Revisions | |||
| 1. | Mid-Term Grades | |||
| 2. | BOR 2:10 IP Grade | |||
| 3. | XF Policy - Academic Integrity | |||
| B. | MOCC Issues (Trudy/Ranny) | |||
| 1. | MCR #34 Admit Status of Incoming Students | |||
| 2. | MCR #27 Multiple Majors/Degrees | |||
| C. | Articulation of courses and programs with the TI's | |||
| D. | Changes/Additions to the List of Small Lab/Class Sections | |||
| E. | ||||
| F. | Discipline Councils | |||
| 9. | Faculty Issues (Jim Shekleton 1:30 PM) | |||
| A. | COHE Issues Discussion | |||
| 10. | New Programs, Certificates, Site Requests and Intents to Plan (Paul Gough) | |||
| A. | New Program Requests | |||
| 1. | USD: M.S. in Mathematics | |||
| 2. | SDSU: Minor in Merchandising | |||
| B. | New Certificate Requests | |||
| 1. | No report. | |||
| C. | New Site Requests | |||
| 1. | No report. | |||
| D. | Intent to Plan Proposals | |||
| 1. | SDSMT: M.S. in Construction Management | |||
| 2. | USD: B.S. in Interdisciplinary Health Science | |||
| 3. | USD: B.A. in Arts Management | |||
| 4. | SDSU: M.S. in Statistics | |||
| 5. | Entrepreneurship | |||
| 11. | Electronic University Consortium (Josh Riedy) |
|||
| A. | EUC Funding | |||










