ACADEMIC AFFAIRS COUNCIL DECEMBER 19, 2007 Conference Call 8:30 am - 2:00 pm CT 773-2331 Conference Password: 6312 |
||||
| 1. | Agenda - Additions, Changes, and Approval | |||
| 2. | Minutes | |||
| A. | No report. | |||
| 3. | Consent Agenda Items | |||
| A. | Program Modifications | |||
| 1) | South Dakota School of Mines and Technology | |||
| B. | Course Modifications | |||
| 1) | No report. | |||
| C. | Reports | |||
| 1) | No report. | |||
| 4. | New Programs, Certificates, Sites, Intents to Plan | |||
| A. | New Program Requests | |||
| 1) | No report. | |||
| B. | New Certificate Requests | |||
| 1) | No report. | |||
| C. | New Site Requests | |||
| 1) | No report. | |||
| D. | Intent to Plan Requests | |||
| 1) | DSU - BS in Computer Game Design | |||
| 5. | Electronic University Consortium | |||
| A. | No report. | |||
| 6. | Policy Revision and Development | |||
| A. | BOR Policy Revisions | |||
| 1) | BOR 2:5 Transfer of Credit | |||
| 2) | Honors Determination for Students in Programs with Collaborative Agreements | |||
| 3) | Math Placement | |||
| B. | MOCC Issues (Trudy) | |||
| 1) | No report. | |||
| C. | Proficiency Exam Cut Scores | |||
| D. | Class Visitors Database | |||
| E. | Political Initiative - International Education Resolution | |||
| F. | Project Lead the Way | |||
| G. | Retention Summit Update | |||
| H. | Program Review Process - see Item 6.L, Nov 15, 2007 | |||
| I. | Cooperative Programming - see Item 6.K, Nov 15, 2007 | |||
| J. | Vet Survey - see Item 6.J, Nov 15, 2007 | |||
| K. | Guidelines Governing Tech Fellows - see Item 6.P, Nov 15, 2007 | |||
| L. | Voluntary System of Accountability - see Item 6.R, Nov 15, 2007 | |||
| 7. | Faculty Issues | |||
| A. | SOS Summaries & Evaluations - see Item 7.C, Nov 15, 2007 | |||
| B. | Payroll Practices - see Item 7.B, Nov 15, 2007 | |||










