ACADEMIC AFFAIRS COUNCIL AUGUST 3, 2007 Conference Call 8:30 am - 4:00 pm CT PH. 773-2303, PW#6402 |
||||
| 1. | Agenda - Additions, Changes, and Approval | |||
| 2. | Minutes | |||
| A. | June 2007 Minutes | |||
| 3. | General Education, Admissions, Placement, Proficiency Exam | |||
| A. | General Education | |||
| 1) | No report. | |||
| B. | Admissions | |||
| 1) | No report. | |||
| C. | Placement | |||
| 1) | CLEP - Financial Accounting (PT) | |||
| D. | Proficiency Exam | |||
| 1) | No report. | |||
| 4. | Program Modifications | |||
| A. | South Dakota State University | |||
| 5. | Course Modifications | |||
| A. | No report. | |||
| 6. | Board Reports | |||
| A. | No report. | |||
| 7. | Reports to the Council | |||
| A. | No report. | |||
| 8. | Policy Revisions and Development | |||
| A. | BOR Policy Revisions | |||
| 1) | Policy on Facilities Use by Private Parties | |||
| 2) | Proposal to Create XF/XW Grades | |||
| 3) | Accepting & Transcripting Credit by Exam (EX) - refer to Item 8.M, June 2007 AAC | |||
| B. | MOCC Issues (Trudy & Ranny) | |||
| 1) | Guidelines for Multiple Degrees and Multiple Majors | |||
| C. | Discipline Councils | |||
| D. | International Opportunities for Students | |||
| E. | Course Visitor Guidelines | |||
| F. | SOS Implementation Guidelines (PT) | |||
| G. | AAC Retreat Agenda | |||
| H. | High School Counselor's Workshop - Fall 2007 | |||
| I. | New PhD/DSc Programs with State Appropriations | |||
| 9. | Faculty Issues | |||
| A. | Rank assignment for term faculty members | |||
| B. | HR Issues | |||
| C. | SDSU Proposal (sent separately) | |||
| 10. | New Programs (PG) | |||
| A. | New Programs | |||
| 1) | SDSU - Minor in Statistics | |||
| 2) | DSU - Minor in Educational Technology K-12 | |||
| B. | New Certificates | |||
| 1) | No report. | |||
| C. | New Site Requests | |||
| 1) | SDSU - MS in Engineering, online delivery | |||
| 2) | SDSU - MS in Industrial Management, online delivery | |||
| 3) | SDSU - MS in Mathematics, online delivery | |||
| D. | Intent to Plan Requests | |||
| 1) | No report. | |||
| 11. | Electronic University Consortium | |||
| A. | Desire 2 Learn Implementation | |||










