ACADEMIC AFFAIRS COUNCIL MEETING APRIL 11, 2007 9:00 am - 5:00 pm UNIVERSITY CENTER IN SIOUX FALLS HEALTH SCIENCE CENTER ~ ROOM 283 |
||||
| 1. | Agenda - Additions, Changes, and Approval | |||
| 2. | Minutes | |||
| A. | March 2007 | |||
| 3. | General Education, Admissions, Placement, Proficiency Exam | |||
| A. | General Education | |||
| 1. | No report. | |||
| B. | Admissions | |||
| 1. | Computer Technology Requirement Courselist | |||
| C. | Placement | |||
| 1. | No report. | |||
| D. | Proficiency Exam | |||
| 1. | CAAP 2008 Spring Break Testing Conflict | |||
| 4. | Program Modifications | |||
| A. | University of South Dakota | |||
| 5. | Course Modifications | |||
| A. | University of South Dakota | |||
| B. | Dakota State University | |||
| C. | South Dakota School of Mines and Technology | |||
| 6. | Board Reports | |||
| A. | SDOS Update (PT) | |||
| 7. | Reports to the Council | |||
| A. | No report. | |||
| 8. | Policy Revision and Development | |||
| A. | BOR Policy Review | |||
| 1. | 5:5.4 Lab Fees | |||
| 2. | 5:5.3 Class Visitor's Policy | |||
| B. | MOCC Issues (TRUDY/RANNY) | |||
| 1. | IP Grades and Multiple Degrees/Multiple Majors | |||
| C. | Report on Winter Interim *Working Group Update* | |||
| D. | Articulation Guidelines | |||
| E. | Revision to the Terminal Degree Table - BHSU | |||
| F. | Course Data Base/Schedule Issues | |||
| 9. | Faculty Issues (Jim Shekleton) 1:00 PM | |||
| A. | BOR 2:9 Emeritus Status Policy Proposal | |||
| B. | Preparation for Negotiations and Other Issues | |||
| 10. | New Programs (Paul Gough) | |||
| A. | New Program Requests | |||
| 1. | No report. | |||
| B. | New Certificate Requests | |||
| 1. | No report. | |||
| C. | New Site Requests | |||
| 1. | SDSU: Journalism and Mass Communications | |||
| D. | Intent to Plan Requests | |||
| 1. | No report. | |||
| 11. | Electronic University Consortium (Josh Riedy) | |||
| A. | Smarthinking System Proposal | |||
| B. | OnLine Application/Registration Process - joint discussion with EUC Committee (9:00 - 10:00 am) |
|||
| C. | Five-Year Program Plan & Excel Attachment | |||










