ACADEMIC AFFAIRS COUNCIL MEETING McKEEL CONFERENCE ROOM, SDSMT in RAPID CITY December 12, 2006 9:00 am - 4:00 pm MT Tentative Agenda |
||||
| 1. | Agenda - Additions, Changes, and Approval | |||
| 2. | Minutes | |||
| A. | November 2006 | |||
| 3. | General Education, Admissions, Placement, Proficiency Exam | |||
| A. | General Education | |||
| 1) | Literacy Exam Guidelines (PT) | |||
| B. | Admissions | |||
| 1) | No report. | |||
| C. | Placement | |||
| 1) | No report. | |||
| D. | Proficiency Examination | |||
| 1) | No report. | |||
| 4. | Program Modifications | |||
| A. | South Dakota School of Mines and Technology | |||
| B. | University of South Dakota | |||
| 5. | Course Modifications | |||
| A. | South Dakota School of Mines and Technology | |||
| B. | South Dakota State University | |||
| C. | Dakota State University | |||
| D. | Northern State University | |||
| 6. | Board Reports | |||
| A. | No report. | |||
| 7. | Reports | |||
| A. | No report. | |||
| 8. | Policy Revision and Development | |||
| A. | BOR Policy Revisions | |||
| 1) | Remedial Reading | |||
| 2) | Computer Science Requirement | |||
| 3) | Suspended Students | |||
| 4) | Emergency Authority Policy | |||
| B. | Students Participating in Exchange Programs (OSHA Recommendations) | |||
| C. | Student Appeals for Academic Affairs (Jim Shekleton 1:00 PM) | |||
| D. | Salary Policies | |||
| E. | Stipends | |||
| F. | Update on Work Plan (verbal) | |||
| G. | E-Coding Update (PT) | |||
| H. | Revisions to Course Modification Forms | |||
| I. | Update on Dual Credit: System-wide Agreements with Iowa and Minnesota | |||
| J. | Winter Interim | |||
| K. | Clinical Agreements | |||
| L. | West River Facility Planning | |||
| 9. | Faculty Issues (Jim Shekleton 1:00 PM) | |||
| A. | Avoiding Claims of Defamation | |||
| 10. | New Programs (Paul Gough) | |||
| A. | New Programs | |||
| 1) | No report. | |||
| B. | New Certificates | |||
| 1) | No report. | |||
| C. | New Site Requests | |||
| 1) | No report. | |||
| D. | Intents to Plan | |||
| 1) | No report. | |||
| 11. | Electronic University Consortium (Josh Riedy) | |||
| A. | No report. | |||










