FY99 Tuition & Fees Schedule (continued) |
||||||
BHSU |
DSU |
NSU |
SDSMT |
SDSU |
USD |
|
| Flight Training - Per Flight Hour | ||||||
| Beechcraft Skipper - Dual | 58.00 |
|||||
| Beechcraft Skipper - Solo | 50.00 |
|||||
| Beechcraft Sundowner - Dual | 68.00 |
|||||
| Beechcraft Sundowner - Solo | 60.00 |
|||||
| Multi-Engine-Engine - Dual | 100.00 |
|||||
| Multi-Engine-Engine - Solo | 92.00 |
|||||
| Pharmacy Doctorate Track Fee | ||||||
| Semester 5 through 8 | 562.80 |
|||||
| Semester 9 & 10 | 787.80 |
|||||
| Pharmacy PhD Clerkships Semester 11-12 Per Cr Hr | 49.25 |
|||||
| Nursing Major - Semester (SDSU Summer 1/2 Rate) | 292.50 |
281.43 |
||||
| RN Upward Mobility-Nursing Grad - Semester | 134.60 |
|||||
| Nurse Practitioner Practicum - Semester | 478.00 |
|||||
| Equestrian Fee - Course | 125.00 |
|||||
| Law School - Semester | 157.50 |
|||||
| Dental Hygiene - Semester or Summer | 250.00 |
|||||
| Occupational Therapy - Semester | 200.00 |
|||||
| Physical Therapy - Semester | 200.00 |
|||||
| Physicians Assistant - Semester | 260.00 |
|||||
| Medical Technology - Semester | 75.00 |
|||||
| Medical Students - Semester | 50.00 |
|||||
| Communications Disorders - Semester | 75.00 |
|||||
| Communications Disorders - Summer | 45.00 |
|||||
| Professional Education Major | ||||||
| Soph/Junior Field Experience - Semester | 100.00 |
100.00 |
100.00 |
100.00 |
100.00 |
|
| Senior Field Experience - Semester | 200.00 |
200.00 |
200.00 |
200.00 |
200.00 |
|
| Master's Level Internship - One Time | 100.00 |
100.00 |
100.00 |
100.00 |
||
| Specialist Level Intern - One Time | 200.00 |
|||||
| Doctoral Level Intern - One Time | 300.00 |
|||||
| Residence Halls | ||||||
| Double Occupancy - Semester | 711.00 |
665.00 |
634.00 |
675.00 |
659.30 |
680.15 |
| Single Occupancy - Semester | 944.00 |
875.00 |
954.00 |
900.25 |
883.00 |
894.50 |
| Triple Occupancy - Semester | 517.60 |
|||||
| Double Room Single Occupancy - Semester | 1,063.00 |
924.10 |
||||
| Super Double Occupancy - Semester | 743.40 |
|||||
| Quad Occupancy - Semester | 436.25 |
|||||
| Summer Double- Week | 51.50 |
39.00 |
51.10 |
51.50 |
38.00 |
41.10 |
| Summer Single - Week | 77.00 |
47.75 |
78.20 |
64.75 |
51.00 |
52.60 |
| Summer Double - Session | 204.40 |
|||||
| Summer Single - Session | 312.80 |
|||||
| Family Housing - 1 Bdrm - Month | 265.00 |
225.75 |
||||
| Family Housing - 2 Bdrm - Month | 317.00 |
|||||
| State Court - Month | 195.00 |
|||||
| Apartment Complex - Month | 557.00 |
|||||
| Apartment Res/Month - Individual Furnished | 245.00 |
|||||
| Apartment Res/Month - Individual Unfurnished | 235.00 |
|||||
| Food Service | ||||||
| Minimum | 634.00 |
697.00 |
611.54 |
476.00 |
602.50 |
746.00 |
| Maximum | 750.50 |
798.00 |
790.27 |
838.00 |
877.20 |
847.00 |
| Vehicle Registration | ||||||
| Automobile - Semester | 25.00 |
15.90 |
15.65 |
15.00 |
22.50 |
31.20 |
| Automobile - 12-Month | 36.50 |
|||||
| Automobile - Summer | 17.50 |
13.10 |
||||
| Automobile - Non-Preferred - Semester | 5.30 |
|||||
| Motorcycle - Semester | 11.75 |
11.00 |
||||
| Motorcycle - Summer | 7.50 |
7.70 |
8.80 |
|||