Faculty Salaries by Professorial Rank
and University
FY98
Average Salary |
|
| BHSU | |
| Professor | $43,387 |
| Associate Professor | $36,497 |
| Assistant Professor | $33,125 |
| Instructor | $25,655 |
| DSU | |
| Professor | $50,702 |
| Associate Professor | $41,157 |
| Assistant Professor | $35,920 |
| Instructor | $26,682 |
| NSU | |
| Professor | $46,645 |
| Associate Professor | $36,854 |
| Assistant Professor | $32,849 |
| Instructor | $30,185 |
| SDSMT | |
| Professor | $52,056 |
| Associate Professor | $43,164 |
| Assistant Professor | $39,092 |
| Instructor | $27,802 |
| SDSU | |
| Professor | $50,971 |
| Associate Professor | $42,025 |
| Assistant Professor | $37,368 |
| Instructor | $32,006 |
| USD | |
| Professor | $54,698 |
| Associate Professor | $42,209 |
| Assistant Professor | $35,679 |
| Instructor | $26,628 |
| System | |
| Professor | $51,009 |
| Associate Professor | $41,240 |
| Assistant Professor | $35,478 |
| Instructor | $28,303 |
NOTE: Includes 9 and 12 month faculty.
SOURCE: IPEDS