Utilities Expenditures

FY95-FY96

 

Utilities History

FY88 to FY96 - General Funds/S&PL

 

Higher Education Utilities Historical Re-Cap
FY84 - FY96

Fiscal
Year
Appropriation Expenditures % Change
Expenditures
Appropriation
Expenditure
Variance
Deferred
Expenditures
Reversion/
Shortfall
FY96 3,073,886 3,325,113 3.39% -8.17% 0 (251,227)
FY95 2,984,879 3,215,934 -0.76% -7.74% 0 (231,055)
FY94 3,073,886 3,240,430 7.81% -5.42% 0 (166,544)
FY93 3,073,886 3,005,582 10.24% 2.22% 888,936 (820,632)
FY92 2,473,886 2,726,311 -0.32% -10.20% 636,511 (888,936)
FY91 2,473,886 2,734,932 6.86% -10.55% 375,465 (636,511)
FY90 2,473,886 2,559,351 1.81% -3.45% 290,000 (375,465)
FY89 2,273,886 2,513,886 8.18% -10.55% 50,000 (290,000)
FY88 2,273,886 2,323,886 9.62% -2.20% 0 (50,000)
FY87 2,380,001 2,119,968 -8.18% 10.93% 0 260,033
FY86 2,599,885 2,308,912 -5.46% 11.19% 0 290,973
FY85 2,599,885 2,442,173 5.39% 6.07% 0 157,712
FY84 2,468,389 2,317,286 -2.54% 6.12% 0 151,103

NOTE: FY88 expenditures exceeded the budget by approximately $50,000. These expenditures were deferred until FY89. The shortfall in FY89 then grew to $290,000. This shortfall was again deferred into the following year. Despite additional appropriations, the FY90 shortfall grew to a sizable $375,465. The $375,465 was deferred into FY91. The accumulated FY91 shortfall of $636,511 was deferred into FY92, and the shortfall grew to $888,936. Despite the additional appropriation in FY93, the deficit by the end of the year was $820,632. The institutions absorbed the cumulative shortfall in FY93 and continue to absorb the shortfalls in each subsequent fiscal year. A total shortfall of $1,469,458 has occurred to date. The FY95 appropriation decrease of $89,067 reflects the legislatively mandated budget reductions.