Selected Building
Construction or Improvements
Authorized by Legislative Acts - 1965 to 1996
| Year | Construction or Improvement Type |
Funded Amount |
Funding Source |
Year | Construction or Improvement Type |
Funded Amount |
Funding Source | |||||||||||||||||||
| Black Hills State University | 1973 | Physical Plant Garage | 420,000 | F Dis, APP, G | ||||||||||||||||||||||
| 1965 | Dormitory | 500,000 | RB | 1974 | McLaury Building Phase II | 163,000 | APP, FF, G | |||||||||||||||||||
| 1966 | Classroom Building | 900,000 | HEFF | 1974 | Athletic Field Improvement | 150,000 | APP, FF, G | |||||||||||||||||||
| 1966 | Student Union Building | 300,000 | RB | 1974 | Physical Education Center | 2,600,000 | HEFF, BA, RB. G | |||||||||||||||||||
| 1967 | Dormitory - Dining Hall | 1,800,000 | RB | 1975 | Upgrade Electrical System | 125,000 | APP, FF, G | |||||||||||||||||||
| 1971 | Library-Learning Center | 1,657,500 | HEFF, RB, G | 1976 | McLaury Building Phase III | 240,000 | APP, FF, G | |||||||||||||||||||
| 1972 | Stadium/Intramural Complex | 400,000 | RB | 1983 | Classroom Building | 3,445,000 | None | |||||||||||||||||||
| 1972 | Dormitory (Pangburn Imprvmnt) | 80,000 | RB | 1984 | Chem./Chem. Engr. Bldg. Phase II | 154,500 | HEFF, FF, G | |||||||||||||||||||
| 1977 | Phys. Plt. Maint./Strg. Facility | 400,000 | APP, FF, G | 1986 | Relocation Steel Storage Bldg. | 71,000 | HEFF, FF, G | |||||||||||||||||||
| 1983 | Physical Education Facility | 7,947,000 | None | 1988 | Drilling Core Storage Facility | 35,000 | FF, G | |||||||||||||||||||
| 1987 | Physical Education Facility | 2,947,000 | HEFF, City, G | 1992 | O'Harra Stadium Renovation | 150,000 | APP | |||||||||||||||||||
| 1993 | Jonas Hall Addition | 300,000 | LOC | |||||||||||||||||||||||
| South Dakota State University | ||||||||||||||||||||||||||
| Dakota State University | 1966 | Poultry Sciences Facility | 125,000 | APP | ||||||||||||||||||||||
| 1965 | Dormitory | 525,000 | RB | 1966 | Classroom Building | 1,170,000 | APP | |||||||||||||||||||
| 1966 | Library | 400,000 | HEFF | 1966 | Physical Plant Facilty | 100,000 | APP | |||||||||||||||||||
| 1966 | Classroom Building | 900,000 | APP | 1966 | ADRDL | 600,000 | APP | |||||||||||||||||||
| 1966 | Athletic Field Improvement | 25,000 | APP | 1966 | Student Union Building | 2,800,000 | APP | |||||||||||||||||||
| 1966 | Dining Facility Addition | 175,000 | RB | 1967 | Dormitory | 1,750,000 | RB | |||||||||||||||||||
| 1967 | Dormitory | 700,000 | RB | 1967 | Supp. Poultry Sciences Building | 175,000 | LOC | |||||||||||||||||||
| 1968 | Hospital (Administration) Bldg. | 200,000 | HEFF, G | 1967 | Power Plant Expansion | 450,000 | APP | |||||||||||||||||||
| 1969 | Heating Plant Addition | 463,000 | HEFF, G | 1968 | Supp. ADRDL | 25,000 | APP | |||||||||||||||||||
| 1969 | Dormitory | 820,000 | RB | 1968 | Married Student Housing Facility | 620,000 | APP | |||||||||||||||||||
| 1970 | Classroom - Sciences Building | 1,100,000 | HEFF, G | 1970 | Multi-Use Physical Educ. Center | 3,685,000 | RB | |||||||||||||||||||
| 1977 | Parking Lot | 25,000 | Sale of Property | 1970 | Storage/Maintenance Shops | 60,000 | BA, RB, HEFF, G | |||||||||||||||||||
| 1984 | Central Control System | 125,000 | HEFF, FF, G | 1970 | Plant Science Facility | 20,000 | G | |||||||||||||||||||
| 1986 | Classroom Building | 1,200,000 | BA, FF, G | 1971 | Animal Disease Research Bldgs. | No Limit | APP | |||||||||||||||||||
| 1993 | Storage Building | 35,000 | LOC | 1971 | Garage/Storage Buildings | No Limit | FF, G | |||||||||||||||||||
| 1971 | Swine Barns | No Limit | FF, G | |||||||||||||||||||||||
| Northern State University | 1973 | Home Management Laboratory | 160,000 | FF, G | ||||||||||||||||||||||
| 1965 | Dormitory - Dining Hall | 1,500,000 | RB | 1974 | Electric Substation | 340,000 | H & AUX FAC | |||||||||||||||||||
| 1966 | Mewaldt-Jensen Building Finish | 110,000 | HEFF | 1974 | Central Control System | 132,000 | APP, G | |||||||||||||||||||
| 1966 | Student Union Addition | 400,000 | RB | 1974 | Animal Sciences Facilty | 4,600,000 | APP, FF, G | |||||||||||||||||||
| 1966 | Tennis Courts | 30,000 | G | 1974 | Pugsley Hall Renovation | 806,000 | HEFF, G | |||||||||||||||||||
| 1968 | Multi-Use Classroom Building | 1,225,000 | BA, HEFF | 1974 | Scobey Hall | 637,000 | HEFF, G | |||||||||||||||||||
| 1969 | Heating Plant Addition | 232,000 | HEFF, G | 1974 | Library | 4,200,000 | HEFF, BA, RB, G | |||||||||||||||||||
| 1970 | Dormitory | 1,400,000 | RB | 1975 | Supp. Contruction-Elec. Sub- Stn. | 135,000 | APP | |||||||||||||||||||
| 1973 | Phys. Plt. Storage Bldg. Rem/Addn. | 339,000 | APP, G | 1975 | Alumni Center | 190,000 | G | |||||||||||||||||||
| 1974 | Stadium | 500,000 | APP | 1975 | Seed House | 100,000 | FND | |||||||||||||||||||
| 1974 | Tennis Courts | 50,000 | G | 1976 | Ash Handling Equipment | 175,000 | APP, F, G | |||||||||||||||||||
| 1975 | Tennis Courts | 105,000 | GRNTS, G | 1977 | Warehouse Facility | 85,000 | LOC, FF, G | |||||||||||||||||||
| 1977 | Library Renovation | 564,300 | FF, G, RB | 1977 | Feed Processing Research Unit | 980,000 | RB, FF | |||||||||||||||||||
| 1980 | Fuel Oil Storage Facility | 20,000 | APP, FF, G | 1977 | Lincoln Library Renovation | 350,000 | HEFF, FF, G | |||||||||||||||||||
| 1983 | Physical Education Facility | 8,915,000 | HEFF, City, G | 1977 | Heating Plant | 445,000 | APP, FF, G | |||||||||||||||||||
| 1993 | B. Williams Library A&E Study | 50,000 | None | 1977 | Heating Plant Equipment | 295,000 | APP, FF, G | |||||||||||||||||||
| 1994 | Library Addition | 4,500,000 | BA, HEFF | 1978 | Centralized Storage Facility | 250,000 | APP, FF, G | |||||||||||||||||||
| 1978 | Highmore Storage Facility | 20,000 | FF, G | |||||||||||||||||||||||
| South Dakota School of Mines & Technology | 1978 | Rapid City Field Lab/Storage Fac | 65,000 | FF, G | ||||||||||||||||||||||
| 1967 | Dormitory | 1,050,000 | RB | 1979 | Phase I Horticulture Facility | 521,000 | RB, G | |||||||||||||||||||
| 1967 | Library | 600,000 | HEFF, G | 1979 | Shepard Hall Pharm. Addition | 612,400 | RB, G | |||||||||||||||||||
| 1969 | Dormitory | 1,230,000 | RB | 1979 | Livestock Pavilion Remodel | 100,000 | APP, FF, G | |||||||||||||||||||
| 1969 | Warehouse Building | 20,000 | NON-STATE | 1979 | Home Management Laboratory | 310,200 | APP, RB, FF, G | |||||||||||||||||||
| 1969 | Student Union Addition | 865,000 | RB | 1980 | Ag. Heritage Museum--Livest. Pav. | 50,600 | APP, FF, G | |||||||||||||||||||
| 1970 | Power Plant Addition | 190,000 | HEFF, G | 1983 | Phase I Horticultural Forestry Fac. | 250,000 | HEFF, FF, G | |||||||||||||||||||
| 1971 | Electrical Engr./Physics Building | 1,819,000 | HEFF, G | 1984 | Electric Distribution System | 250,000 | HEFF, FF, G | |||||||||||||||||||
| 1972 | Atmospheric Sci. Resource Bldg. Addn. | 40,500 | FF, G | 1985 | Replace Livestock Research Fac. | 45,000 | APP, FF, G | |||||||||||||||||||
Selected Building
Construction or Improvements
Authorized by Legislative Acts - 1965 to 1996
| Year | Construction
or Improvement Type |
Funded Amount |
Funding Source |
Year | Construction
or Improvement Type |
Funded Amount |
Funding Source | ||||||||||||
| South Dakota State University (continued) | |||||||||||||||||||
| 1986 | Horticulture Greenhouse | 250,000 | HEFF | 1974 | Physical Educational Fac. ($8.8m) | 5,200,000 | BA, RB | ||||||||||||
| 1986 | Livestock Feed Facility | 80,000 | FF, G | 3,600,000 | G | ||||||||||||||
| 1987 | Hort./Frstry. & Wildlife/Fish Bldg. | 1,500,000 | HEFF (partial) | 1974 | Interlock Central Sys. Phase III | 163,000 | APP, FF, G | ||||||||||||
| 1988 | Agricultural Research Units | 100,000 | APP | 1975 | Electric Sub-station Phase I | 200,000 | APP | ||||||||||||
| 1988 | Dairy Livestock Barn | 500,000 | BA | 1976 | Storage Building | 3,000 | DM, FF, G | ||||||||||||
| 1988 | Repair Cottonwood Research | 10,000 | APP | 1977 | Lee Med./Science Hall Renovation | 541,000 | HEFF, FF, G | ||||||||||||
| 1988 | Biostress Laboratory | 12,600,000 | FF, BA. G. LOC | 1978 | Phase I Mst. Electr. Primary Dist. | 204,000 | APP, FF, G | ||||||||||||
| 1989 | Hog Research Facility | N/A | N/A | 1978 | Old Main Building Repair | 75,000 | APP, FF, G | ||||||||||||
| 1989 | Hog Research Facility | 378,000 | APP, P, LOC | 1978 | Haz. Chem. Storage Facility | 25,000 | FF, G | ||||||||||||
| 1992 | Lambing Facility | 570,000 | APP, LOC | 1979 | Phase I Armory Remodel | 648,700 | APP, FF, G | ||||||||||||
| 1992 | ADRDL Lab Fire/Life Safety | 80,000 | APP | 1979 | School of Law | 4,250,000 | RB, G | ||||||||||||
| 1992 | ADRDL Lab Planning | 242,000 | APP | 1980 | Electric Boiler | 500,000 | APP, FF, G | ||||||||||||
| 1993 | ADRDL Construction | 5,900,000 | BA, FF | 1983 | Phase III Armory Remodel | 250,000 | HEFF, FF, G | ||||||||||||
| 1994 | Storage Barn | 20,000 | GRNT, LOC | 1985 | Food Service Warehouse | 200,000 | LOC, FF, G | ||||||||||||
| 1995 | Fertilizer Storage Shed | 6,500 | LOC | 1986 | Coyote Student Center Remodel | 732,000 | LOC | ||||||||||||
| 1995 | Biostress Laboratory Basement | 348,750 | FF | 1991 | I.D. Weeks Library Addition | 6,800,000 | HEFF | ||||||||||||
| 1995 | Feed Storage Building | 13,500 | LOC | 1993 | Old Main Renovation | 2,500,000 | FF Loan | ||||||||||||
| 1996 | Seed Stocks Storage Warehouse | 92,039 | FF, LOC | ||||||||||||||||
| South Dakota School for the Deaf | |||||||||||||||||||
| University of South Dakota | 1969 | Physical Ed. Bldg./Swimming Pool | 185,000 | APP | |||||||||||||||
| 1965 | Dining Hall | 450,000 | RB | 1970 | Supp. Approp. P.E. Bldg./Pool | 65,000 | APP | ||||||||||||
| 1965 | Dormitories | 1,800,000 | RB | 1976 | Storage Facility | 3,000 | DM | ||||||||||||
| 1965 | Adult Education Center | 300,000 | APP, G | 1977 | Educational Facility | 1,800,000 | APP | ||||||||||||
| 1966 | Activities Building | 15,000 | APP | 1988 | Fire/Safety Remodel | 200,000 | BA | ||||||||||||
| 1967 | Supp./Activities Building | 35,000 | APP | 1991 | Fire/Safety Remodel (cont'd) | 158,050 | BA | ||||||||||||
| 1967 | Medical Science Bldg. Addition | 458,785 | HEFF | 1992 | Residential Facility | 1,000,000 | LOC | ||||||||||||
| 1967 | Dormitory - Dining Hall | 2,350,000 | RB | ||||||||||||||||
| 1968 | Dormitories | 1,750,000 | RB | ||||||||||||||||
| 1969 | Heating Plant Addition | 279,000 | HEFF, G | South Dakota School for the Visually Handicapped | |||||||||||||||
| 1969 | Phys. Ed. Bldg./Swimming Pool | 35,000 | APP | 1960 | SDSVH Building | 800,000 | APP | ||||||||||||
| 1971 | Fine Arts Center | 3,050,000 | HEFF, G | 1966 | Gymnasium Addition | 165,000 | APP | ||||||||||||
| 1973 | Storage Facility | 25,000 | DM, G | 1985 | Stabilize/Repair Building | 321,133 | APP, FF. G | ||||||||||||
| 1973 | AC Student Housing | 92,000 | RB | 1986 | Pressure Grouting | 321,133 | APP | ||||||||||||
| 1974 | Science Center | 4,000,000 | HEFF, BA, RB, G | 1992 | Asbestos Abatement | 248,918 | APP | ||||||||||||
Table Legend
| APP | Appropriated Funds | GRNBT | Grants | |
| BA | Building Authority | H & AUX FAC | Housing & Auxiliary Facility System | |
| DM | Deferred Maintenance | HEFF | Higher Education Facilities Fund | |
| F DIS | Federal Disaster | LOC | Local Funds | |
| FF | Federal Funds | P | Private Activity Bond Proceeds | |
| G | Gifts | RB | Revenue Bonds |