Size of Physical Plant - Academic Buildings
Fiscal Year 1996
           
    Number Sq. Ft. of Bldgs. Sq. Ft. of Bldgs. Sq. Ft. of Bldgs.
    of Buildings Maintained Heated Air Conditioned
BHSU   14 471,799 471,799 221,137
DSU   13 245,825 243,366 144,877
NSU   21 526,389 522,289 297,098
SDSMT   16 478,991 477,525 222,432
SDSU   117 1,764,409 1,701,719 1,084,006
USD   46 1,433,514 1,364,712 533,762
SDSD   6 97,787 93,327 68,176
SDSVH   1 65,170 65,170 630
Total   234 5,087,084 4,937,302 2,572,118
           
Size of Physical Plant - Revenue Buildings
Fiscal Year 1996
           
    Number Sq. Ft. of Bldgs. St. Ft. of Bldgs. Sq. Ft. of Bldgs.
    of Buildings Maintained Heated Air Conditioned
BHSU   14 234,704 234,704 5,000
DSU   6 162,021 162,021 57,392
NSU   6 215,945 215,945 42,352
SDSMT   4 163,920 163,920 76,605
SDSU   31 825,571 825,571 259,406
USD   15 568,559 557,797 384,966
Total   76 2,170,720 2,159,958 825,721
           
Size of Physical Plant - Total Facilities
Fiscal Year 1996
           
  Number Number Sq. Ft. of Bldgs. Sq. Ft. of Bldgs. Sq. Ft. of Bldgs.
  of Acres of Buildings Maintained Heated Air Conditioned
BHSU 123.0 28 706,503 706,503 226,137
DSU 56.2 19 407,846 405,387 202,269
NSU 72.5 27 742,334 738,234 339,450
SDSMT 118.0 20 642,911 641,445 299,037
SDSU 271.0 148 2,589,980 2,527,290 1,343,412
USD 217.0 61 2,002,073 1,922,509 918,728
SDSD 13.1 6 97,787 93,327 68,176
SDSVH 10.0 1 65,170 65,170 630
Total 880.8 310 7,257,804 7,097,260 3,397,839
 
NOTE: SDSU does not include Agricultural Experiment Station.
SOURCE: University budget request summaries.