| Academic Buildings | |||||||||||
| Initial Cost/Replacement Value | |||||||||||
| Gross Area in Sq. Ft |
Initial Cost |
Replacement Value |
Initial
Cost Per Sq. Ft. |
Replace
Cost Per Sq. Ft. |
|||||||
| BHSU | 471,799 | 14,614,549 | 33,795,176 | 30.98 | 71.63 | ||||||
| DSU | 245,825 | 4,707,819 | 23,103,316 | 19.15 | 93.98 | ||||||
| NSU | 526,389 | 14,453,120 | 50,770,783 | 27.46 | 96.45 | ||||||
| SDSMT* | 478,991 | 13,335,783 | 50,765,544 | 27.84 | 105.98 | ||||||
| SDSU | 1,758,409 | 44,674,781 | 165,488,460 | 25.41 | 94.11 | ||||||
| USD | 1,389,847 | 35,592,657 | 147,511,906 | 25.61 | 106.14 | ||||||
| SDSD** | 97,787 | 3,134,250 | 6,455,116 | 32.05 | 66.01 | ||||||
| SDSVH | 65,170 | 1,125,000 | 6,358,160 | 17.26 | 97.56 | ||||||
| Total | 5,034,217 | 131,637,959 | 484,248,461 | 26.15 | 96.19 | ||||||
| * Figures exclude Liberal Arts Building. | |||||||||||
| ** Figures exclude Simpson/French, Girls Dorm, and Old School Buildings. | |||||||||||
| Revenue Buildings | |||||||||||
| Initial Cost/Replacement Value | |||||||||||
| Gross Area in Sq. Ft |
Initial Cost |
Replacement Value |
Initial
Cost Per Sq. Ft. |
Replace
Cost Per Sq. Ft. |
|||||||
| BHSU | 234,704 | 6,145,943 | 16,419,478 | 26.19 | 69.96 | ||||||
| DSU | 162,021 | 2,585,586 | 12,871,241 | 15.96 | 79.44 | ||||||
| NSU | 215,945 | 3,274,960 | 19,192,949 | 15.17 | 88.88 | ||||||
| SDSMT | 163,920 | 2,090,000 | 12,612,174 | 12.75 | 76.94 | ||||||
| SDSU | 825,571 | 20,199,352 | 67,802,798 | 24.47 | 82.13 | ||||||
| USD | 503,929 | 8,593,283 | 43,047,510 | 17.05 | 85.42 | ||||||
| Total | 2,106,090 | 42,889,124 | 171,946,150 | 20.36 | 81.64 | ||||||
| SOURCE: FACINV02 report from Facilities Inventory System. FY97 Replacement Costs. | |||||||||||
| Residence Facility Utilization | |||||||||||
| Fall 1996 | |||||||||||
| Designed Capacity |
Planned Capacity |
Current Occupancy |
% Occupied of Planned Capacity |
||||||||
| BHSU | 684 | 684 | 576 | 84.2% | |||||||
| DSU | 630 | 610 | 489 | 80.2% | |||||||
| NSU | 930 | 920 | 865 | 94.0% | |||||||
| SDSM&T | 571 | 526 | 493 | 93.7% | |||||||
| SDSU | 3,462 | 3,422 | 3,025 | 88.4% | |||||||
| USD | 2,261 | 2,228 | 1,855 | 83.3% | |||||||
| Total | 8,538 | 8,390 | 7,303 | 87.0% | |||||||
| 1. Designed Capacity is the capacity for which the buildings were originally designed. Married Student Housing and Campus Apartments are only reflected with a Designed Capacity of one student. | |||||||||||
| 2. Planned Capacity includes design changes and administrative decisions such as using double rooms as single or triple rooms. | |||||||||||
Capacity vs. Occupancy |
![]() |