Bachelor's, Master's,
Doctor's & First Professional Degrees Conferred
Fiscal Year 1996
| BHSU | DSU | NSU | SDSMT | SDSU | USD | System | |
| First Professional | |||||||
| Medicine MD | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Law | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
| Pharmacy | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| First Professional Total | 0 | 0 | 0 | 0 | 4 | 122 | 126 |
| Bachelor's, Master's & Doctor's | |||||||
| 01 Agribusiness & Ag. Prod. | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
| Subtotal | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
| 02 Agricultural Sciences | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
| Master's | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| Doctor's | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Subtotal | 0 | 0 | 0 | 0 | 131 | 0 | 131 |
| 03 Renewable Natural Res. | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
| Master's | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Subtotal | 0 | 0 | 0 | 0 | 51 | 0 | 51 |
| 08 Marketing | |||||||
| Bachelor's | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| Master's | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Subtotal | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 09 Communications | |||||||
| Bachelor's | 16 | 0 | 0 | 0 | 40 | 38 | 94 |
| Master's | 0 | 0 | 0 | 0 | 1 | 10 | 11 |
| Subtotal | 16 | 0 | 0 | 0 | 41 | 48 | 105 |
| 11 Computer & Information Science | |||||||
| Bachelor's | 0 | 42 | 0 | 23 | 11 | 8 | 84 |
| Master's | 0 | 0 | 0 | 11 | 0 | 6 | 17 |
| Subtotal | 0 | 42 | 0 | 34 | 11 | 14 | 101 |
| 13 Education | |||||||
| Bachelor's | 142 | 72 | 122 | 0 | 8 | 140 | 484 |
| Master's | 4 | 0 | 79 | 0 | 83 | 111 | 277 |
| Post-Master's Cert. | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| Doctor's | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
| Subtotal | 146 | 72 | 201 | 0 | 91 | 335 | 845 |
| 14 Engineering | |||||||
| Bachelor's | 0 | 0 | 0 | 213 | 136 | 0 | 349 |
| Master's | 0 | 0 | 0 | 68 | 65 | 6 | 139 |
| Doctor's | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Subtotal | 0 | 0 | 0 | 283 | 201 | 6 | 490 |
| 15 Engineering & Engineering | |||||||
| Related Technologies | |||||||
| Bachelor's | 4 | 0 | 7 | 0 | 16 | 0 | 27 |
| Master's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 4 | 0 | 7 | 0 | 16 | 0 | 27 |
| BHSU | DSU | NSU | SDSMT | SDSU | USD | System | |
| 16 Foreign Languages | |||||||
| Bachelor's | 4 | 0 | 1 | 0 | 11 | 9 | 25 |
| Subtotal | 4 | 0 | 1 | 0 | 11 | 9 | 25 |
| 19 Home Economics | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 103 | 0 | 103 |
| Master`s | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Subtotal | 0 | 0 | 0 | 0 | 105 | 0 | 105 |
| 23 Letters | |||||||
| Bachelor's | 9 | 2 | 11 | 0 | 62 | 38 | 122 |
| Master's | 0 | 0 | 0 | 0 | 10 | 23 | 33 |
| Subtotal | 9 | 2 | 11 | 0 | 72 | 61 | 155 |
| 24 Liberal/General Studies | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 19 | 8 | 27 |
| Master's | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Subtotal | 0 | 0 | 0 | 0 | 19 | 10 | 29 |
| 26 Life Sciences | |||||||
| Bachelor's | 12 | 0 | 22 | 0 | 61 | 90 | 185 |
| Master's | 0 | 0 | 0 | 0 | 11 | 13 | 24 |
| Doctor's | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Subtotal | 12 | 0 | 22 | 0 | 78 | 103 | 215 |
| 27 Mathematics | |||||||
| Bachelor's | 2 | 0 | 5 | 6 | 15 | 13 | 41 |
| Master's | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
| Subtotal | 2 | 0 | 5 | 6 | 20 | 21 | 54 |
| 30 Interdisciplinary Science | |||||||
| Bachelor's | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| Master's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| 31 Parks & Recreation | |||||||
| Bachelor's | 0 | 6 | 8 | 0 | 71 | 23 | 108 |
| Master's | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Subtotal | 0 | 6 | 8 | 0 | 79 | 23 | 116 |
| 38 Philosophy/Religion | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 Physical Sciences | |||||||
| Bachelor's | 4 | 1 | 3 | 15 | 5 | 13 | 41 |
| Master's | 0 | 0 | 0 | 15 | 7 | 5 | 27 |
| Doctor's | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
| Subtotal | 4 | 1 | 3 | 36 | 16 | 18 | 78 |
| 42 Psychology | |||||||
| Bachelor's | 34 | 0 | 26 | 0 | 49 | 103 | 212 |
| Master's | 0 | 0 | 0 | 0 | 72 | 6 | 78 |
| Doctor's | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Subtotal | 34 | 0 | 26 | 0 | 121 | 114 | 295 |
| 43 Protective Services | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
| BHSU | DSU | NSU | SDSMT | SDSU | USD | System | |
| 44 Public Affairs | |||||||
| Bachelor's | 31 | 0 | 3 | 0 | 0 | 0 | 34 |
| Master's | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
| Subtotal | 31 | 0 | 3 | 0 | 0 | 45 | 79 |
| 45 Social Sciences | |||||||
| Bachelor's | 30 | 0 | 60 | 0 | 185 | 41 | 316 |
| Master's | 0 | 0 | 0 | 0 | 6 | 16 | 22 |
| Doctor's | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Subtotal | 30 | 0 | 60 | 0 | 193 | 57 | 340 |
| 48 Graphic & Printing Communication | |||||||
| Bachelor's | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Subtotal | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 50 Visual & Performing Arts | |||||||
| Bachelor's | 8 | 0 | 6 | 0 | 37 | 10 | 61 |
| Master's | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Subtotal | 8 | 0 | 6 | 0 | 37 | 20 | 71 |
| 51 Health Prof. & Related Sciences | |||||||
| Bachelor's | 20 | 13 | 0 | 0 | 279 | 132 | 444 |
| Master's | 0 | 0 | 0 | 0 | 34 | 84 | 118 |
| Doctor's | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Subtotal | 20 | 13 | 0 | 0 | 313 | 219 | 565 |
| 52 Business and Management | |||||||
| Bachelor's | 97 | 42 | 94 | 0 | 0 | 171 | 404 |
| Master's | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
| Subtotal | 97 | 42 | 94 | 0 | 0 | 250 | 483 |
| Bachelor's, Master's, & Doctor's Total | |||||||
| Bachelor's | 436 | 178 | 368 | 299 | 1,349 | 896 | 3,526 |
| Master's | 12 | 0 | 79 | 94 | 326 | 424 | 935 |
| Post Master's Certificate | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| Doctor's | 0 | 0 | 0 | 8 | 17 | 64 | 89 |
| Total | 448 | 178 | 447 | 401 | 1,692 | 1,412 | 4,578 |
SOURCE: IPEDS Completions 1995-96
Two-Year Degrees & Awards
Conferred
Fiscal Year 1996
| BHSU | DSU | NSU | SDSMT | SDSU | USD | System | |
| Two-Year Degrees and Awards | |||||||
| 02 Agricultural Sciences | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 04 Arch. & Environmental Design | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 Communication Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Computer & Infor. Sciences | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 14 Pre-Engineering | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 Engineering | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 24 Liberal/General Studies | 34 | 3 | 5 | 0 | 0 | 0 | 42 |
| 26 Life Sciences | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 Protective Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Public Affairs | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 48 Precision & Production | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 Visual & Performing Arts | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 51 Health Prof. and Related Sciences | 0 | 20 | 0 | 0 | 0 | 118 | 138 |
| 52 Business and Management | 9 | 14 | 29 | 0 | 0 | 0 | 52 |
| Two-Year Program Total | 50 | 41 | 51 | 0 | 13 | 118 | 273 |