Degree Trends
FY1990 - FY1996

  1Yr/Assoc. Bachelor's Master's* Doctor's 1st Prof. Total
1995-96            
BHSU 50 436 12 0 0 498
DSU 41 178 0 0 0 219
NSU 51 368 79 0 0 498
SDSMT 0 299 94 8 0 401
SDSU 13 1,349 326 17 4 1,709
USD 118 896 452 64 122 1,652
Total 273 3,526 963 89 126 4,977
             
1994-95            
BHSU 63 440 25 0 0 528
DSU 51 124 0 0 0 175
NSU 46 307 80 0 0 433
SDSMT 0 276 74 3 0 353
SDSU 12 1357 330 7 10 1,716
USD 172 928 447 48 114 1,709
Total 344 3,432 956 58 124 4,914
             
1993-94            
BHSU 74 408 19 0 0 501
DSU 41 126 0 0 0 167
NSU 52 349 88 0 0 489
SDSMT 0 291 94 4 0 389
SDSU 17 1230 306 15 0 1,568
USD 175 875 461 40 124 1,675
Total 359 3,279 968 59 124 4,789
             
1992-93            
BHSU 70 388 5 0 0 463
DSU 55 140 0 0 0 195
NSU 49 375 68 0 0 492
SDSMT 0 246 109 5 0 360
SDSU 11 1235 306 10 0 1,562
USD 236 962 336 34 112 1,680
Total 421 3,346 824 49 112 4,752
             
1991-92            
BHSU 75 363 5 0 0 443
DSU 33 143 0 0 0 176
NSU 70 366 62 0 0 498
SDSMT 0 227 88 5 0 320
SDSU 17 1163 243 5 0 1,428
USD 169 888 322 48 114 1,541
Total 364 3,150 720 58 114 4,406
             
1990-91            
BHSU 59 339 5 0 0 403
DSU 52 127 0 0 0 179
NSU 100 347 61 0 0 508
SDSMT 0 226 77 7 0 310
SDSU 10 1064 265 7 0 1,346
USD 181 732 311 33 91 1,348
Total 402 2,835 719 47 91 4,094
             
1989-90            
BHSU 50 309 4 0 0 363
DSU 57 117 0 0 0 174
NSU 55 368 74 0 0 497
SDSMT 0 202 58 6 0 266
SDSU 3 1094 254 10 0 1,361
USD 138 749 334 27 88 1,336
Total 303 2,839 724 43 88 3,997
*Includes post- master's certificate  

 

Degrees & Other Formal Awards Conferred
Fiscal Year 1996

  Assoc. Bach. Mast. Doct. Prof. Total
             
BHSU 50 436 12 0 0 498
% of Cat. Tot. 18.3% 12.4% 1.2% 0.0% 0.0%  
             
DSU 41 178 0 0 0 219
% of Cat. Tot. 15.0% 5.0% 0.0% 0.0% 0.0%  
             
NSU 51 368 79 0 0 498
% of Cat. Tot. 18.7% 10.4% 8.2% 0.0% 0.0%  
             
SDSM&T 0 299 94 8 0 401
% of Cat. Tot. 0.0% 8.5% 9.8% 9.0% 0.0%  
             
SDSU 13 1,349 326 17 4 1,709
% of Cat. Tot. 4.8% 38.3% 33.9% 19.1% 3.2%  
             
USD 118 896 452 64 122 1,652
% of Cat. Tot. 43.2% 25.4% 46.9% 71.9% 96.8%  
             
TOTAL 273 3,526 963 89 126 4,977
             
SOURCE: IPEDS Completions 1995-96 (The dates for each year are July I to June 30).  
NOTE: USD Masters in English includes a post-master's certificate.

 

Degrees Conferred
FY1996