Student-Faculty Ratio
Student FTE/Instructional FTE, FY89-FY97
| BHSU | DSU | NSU | SDSM&T | SDSU | USD* | System | |
| FY97 | |||||||
| Student FTE | 2,429.7 | 926.8 | 2,267.5 | 1,855.3 | 7,697.9 | 5,976.0 | 21,153.2 |
| Inst. FTE | 112.9 | 65.4 | 123.2 | 107.0 | 490.7 | 400.8 | 1,300.0 |
| S/F Ratio | 21.5 | 14.2 | 18.4 | 17.3 | 15.7 | 14.9 | 16.3 |
| FY96 | |||||||
| Student FTE | 2,394.1 | 1,023.6 | 2,294.7 | 1,942.2 | 7,850.5 | 6,352.1 | 21,857.2 |
| Inst. FTE | 114.2 | 62.6 | 125.3 | 115.8 | 484.8 | 416.5 | 1,319.1 |
| S/F Ratio | 21.0 | 16.4 | 18.3 | 16.8 | 16.2 | 15.3 | 16.6 |
| FY95 | |||||||
| Student FTE | 2,584.7 | 1,015.7 | 2,446.1 | 2,023.7 | 8,011.0 | 6,652.3 | 22,733.5 |
| Inst. FTE | 109.7 | 61.5 | 125.7 | 116.3 | 470.9 | 395.2 | 1,279.3 |
| S/F Ratio | 23.6 | 16.5 | 19.5 | 17.4 | 17.0 | 16.8 | 17.8 |
| FY94 | |||||||
| Student FTE | 2,525.5 | 1,055.2 | 2,403.1 | 2,058.9 | 7,853.8 | 6,582.8 | 22,478.3 |
| Inst. FTE | 105.9 | 57.2 | 122.7 | 115.9 | 462.6 | 399.3 | 1,263.5 |
| S/F Ratio | 23.8 | 18.4 | 19.6 | 17.8 | 17.0 | 16.5 | 17.8 |
| FY93 | |||||||
| Student FTE | 2,440.6 | 1,042.1 | 2,364.7 | 2,027.4 | 7,469.1 | 6,489.2 | 21,833.1 |
| Inst. FTE | 99.3 | 54.0 | 119.8 | 111.9 | 432.0 | 402.4 | 1,219.4 |
| S/F Ratio | 24.6 | 19.3 | 19.7 | 18.1 | 17.3 | 16.1 | 17.9 |
| FY92 | |||||||
| Student FTE | 2,378.7 | 958.7 | 2,286.2 | 1,997.0 | 7,142.9 | 6,239.6 | 21,002.9 |
| Inst. FTE | 96.0 | 52.5 | 119.6 | 103.5 | 385.5 | 355.2 | 1,112.3 |
| S/F Ratio | 24.8 | 18.3 | 19.1 | 19.3 | 18.5 | 17.6 | 18.9 |
| FY91 | |||||||
| Student FTE | 2,241.7 | 879.9 | 2,334.1 | 1,849.6 | 6,832.8 | 5,885.4 | 20,023.5 |
| Inst. FTE | 86.4 | 49.1 | 125.0 | 100.9 | 367.7 | 327.0 | 1,056.1 |
| S/F Ratio | 25.9 | 17.9 | 18.7 | 18.3 | 18.6 | 18.0 | 19.0 |
| FY90 | |||||||
| Student FTE | 2,094.7 | 858.8 | 2,378.0 | 1,762.1 | 6,379.3 | 5,620.0 | 19,092.9 |
| Inst. FTE | 82.9 | 47.8 | 125.5 | 101.0 | 369.5 | 317.7 | 1,044.4 |
| S/F Ratio | 25.3 | 18.0 | 18.9 | 17.4 | 17.3 | 17.7 | 18.3 |
| FY89 | |||||||
| Student FTE | 1,948.6 | 829.0 | 2,355.2 | 1,708.2 | 6,218.0 | 5,123.2 | 18,182.2 |
| Inst. FTE | 80.9 | 45.0 | 114.1 | 94.6 | 355.5 | 285.6 | 975.7 |
| S/F Ratio | 24.1 | 18.4 | 20.6 | 18.1 | 17.5 | 17.9 | 18.6 |
SOURCES: Student FTE-Higher Education
Enrollment Reports, FY89-FY97; Instructional FTE-Operating
Budgets, FY89-FY97 (Program 01 General/S&PL and Tuition/Fee
Funds-Faculty and Graduate Assistants).
*Does not include School of Medicine instructional or student
FTE.