Turnover Report*
Fiscal Year 1996
| Faculty | Professional/ Technical |
Administrative | Career Service | Total | |
| Executive Director | |||||
| Terminations | 0 | 7 | 0 | 12 | 19 |
| Positions | 0 | 17 | 5 | 22 | 44 |
| Percent of Total | 0.00% | 41.18% | 0.00% | 54.55% | 43.18% |
| BHSU | |||||
| Terminations | 11 | 2 | 3 | 15 | 31 |
| Positions | 106 | 32 | 11 | 135 | 284 |
| Percent of Total | 10.38% | 6.25% | 27.27% | 11.11% | 10.92% |
| DSU | |||||
| Terminations | 15 | 4 | 2 | 23 | 44 |
| Positions | 73 | 33 | 6 | 103 | 215 |
| Percent of Total | 20.55% | 12.12% | 33.33% | 22.33% | 20.47% |
| NSU | |||||
| Terminations | 14 | 7 | 1 | 13 | 35 |
| Positions | 130 | 41 | 10 | 130 | 311 |
| Percent of Total | 10.77% | 17.07% | 10.00% | 10.00% | 11.25% |
| SDSMT | |||||
| Terminations | 19 | 7 | 0 | 34 | 60 |
| Positions | 160 | 41 | 4 | 162 | 367 |
| Percent of Total | 11.88% | 17.07% | 0.00% | 20.99% | 16.35% |
| SDSU | |||||
| Terminations | 33 | 46 | 4 | 105 | 188 |
| Positions | 535 | 342 | 32 | 702 | 1,611 |
| Percent of Total | 6.17% | 13.45% | 12.50% | 14.96% | 11.67% |
| USD | |||||
| Terminations | 50 | 28 | 3 | 131 | 212 |
| Positions | 497 | 209 | 38 | 580 | 1,324 |
| Percent of Total | 10.06% | 13.40% | 7.89% | 22.59% | 16.01% |
| SDSD | |||||
| Terminations | 3 | 0 | 1 | 9 | 13 |
| Positions | 30 | 8 | 2 | 24 | 64 |
| Percent of Total | 10.00% | 0.00% | 50.00% | 37.50% | 20.31% |
| SDSVH | |||||
| Terminations | 1 | 0 | 0 | 6 | 7 |
| Positions | 15 | 2 | 3 | 33 | 53 |
| Percent of Total | 6.67% | 0.00% | 0.00% | 18.18% | 13.21% |
| TOTAL | |||||
| Terminations | 146 | 101 | 14 | 348 | 609 |
| Positions | 1,546 | 725 | 111 | 1,891 | 4,273 |
| Percent of Total | 9.44% | 13.93% | 12.61% | 18.40% | 14.25% |
*Turnover excludes transfers, promotions, and demotions between agencies and institutions. RIS and SDLN reported in Executive Director; AES, ADRDL, and CES reported in SDSU; School of Medicine reported in USD. Positions are based on average number of positions.