Faculty Salaries by Professorial Rank
General Funds/School and Public Lands & Tuition and Fees - FY97
                       
  9 Month Faculty Salaries   Over 9 Month Faculty Salaries   All Faculty Salaries
  FTE Budgeted Average   FTE Budgeted Average   FTE Budgeted Average
                       
BHSU                      
Professor 20.1 850,240 42,379   0.0 0 0   20.1 850,240 42,379
Associate Professor 18.0 642,179 35,677   0.0 0 0   18.0 642,179 35,677
Assistant Professor 45.4 1,480,533 32,581   0.0 0 0   45.4 1,480,533 32,581
Instructor 4.0 113,518 28,380   0.5 13,087 26,174   4.5 126,605 28,134
Total 87.5 3,086,470 35,272   0.5 13,087 26,174   88.0 3,099,557 35,221
                       
DSU                      
Professor 8.0 379,427 47,428   1.0 71,376 71,376   9.0 450,803 50,089
Associate Professor 9.0 347,494 38,610   1.8 92,380 52,789   10.8 439,874 40,919
Assistant Professor 17.9 651,816 36,435   0.7 20,411 31,402   18.5 672,227 36,258
Instructor 5.4 147,313 27,407   1.4 40,117 29,070   6.8 187,430 27,747
Total 40.3 1,526,050 37,900   4.8 224,284 46,921   45.0 1,750,334 38,857
                       
NSU                      
Professor 26.3 1,183,929 45,102   1.5 76,890 51,260   27.8 1,260,819 45,435
Associate Professor 22.8 777,179 34,162   1.8 70,017 40,010   24.5 847,196 34,579
Assistant Professor 34.8 1,078,075 31,024   1.2 51,631 44,897   35.9 1,129,706 31,468
Instructor 10.7 340,861 31,856   3.4 122,894 36,685   14.1 463,755 33,007
Total 94.5 3,380,044 35,787   7.8 321,432 41,475   102.2 3,701,476 36,218
                       
SDSMT                      
Professor 41.6 2,104,286 50,538   2.0 111,627 55,814   43.6 2,215,913 50,779
Associate Professor 31.5 1,359,824 43,155   0.9 55,987 63,334   32.4 1,415,811 43,706
Assistant Professor 17.9 668,491 37,373   0.0 0 0   17.9 668,491 37,373
Instructor 4.1 108,284 26,411   0.0 0 0   4.1 108,284 26,411
Total 95.1 4,240,885 44,578   2.9 167,614 58,119   98.0 4,408,499 44,976
                       
SDSU                      
Professor 88.6 4,064,672 45,877   34.6 2,052,038 59,239   123.2 6,116,710 49,633
Associate Professor 62.0 2,403,973 38,774   20.7 977,184 47,207   82.7 3,381,157 40,885
Assistant Professor 77.1 2,624,051 34,052   19.1 805,082 42,107   96.2 3,429,133 35,653
Instructor 46.5 1,407,731 30,245   4.2 131,638 31,720   50.7 1,539,369 30,365
Total 274.2 10,500,427 38,294   78.6 3,965,942 50,451   352.8 14,466,369 41,003
                       
USD                      
Professor 56.8 2,823,025 49,701   12.4 796,010 64,081   69.2 3,619,035 52,282
Associate Professor 81.7 3,157,964 38,647   14.5 716,621 49,535   96.2 3,874,585 40,285
Assistant Professor 72.9 2,639,460 36,231   5.8 241,103 41,931   78.6 2,880,563 36,648
Instructor 15.6 394,840 25,291   5.7 181,999 31,702   21.4 576,839 27,014
Total 227.0 9,015,289 39,719   38.4 1,935,733 50,436   265.4 10,951,022 41,269
                       
System                      
Professor 241.4 11,405,579 47,257   51.6 3,107,941 60,276   292.9 14,513,520 49,549
Associate Professor 225.0 8,688,613 38,621   39.6 1,912,189 48,347   264.5 10,600,802 40,075
Assistant Professor 265.9 9,142,426 34,386   26.7 1,118,227 41,928   292.5 10,260,653 35,073
Instructor 86.3 2,512,547 29,103   15.1 489,735 32,388   101.5 3,002,282 29,593
Total 818.5 31,749,165 38,788   132.9 6,628,092 49,871   951.4 38,377,257 40,336
 
NOTE: FTE totals may not be exact due to rounding.
SOURCE: PayPerS Report. Excludes vacancies, ADRDL, AES, CES and School of Medicine. Includes filled positions as of July 1, 1996.