Enrollment by Site of
Instruction
Fall 1996 Headcount Enrollment by State Support and Self Support
| Site | University | State Support |
Self Support |
Unduplicated Total |
Site | University | State Support |
Self Support |
Unduplicated Total |
|
| Aberdeen | BHSU | 0 | 25 | 25 | Mobridge | NSU | 0 | 12 | 12 | |
| NSU | 0 | 43 | 43 | USD | 1 | 0 | 1 | |||
| SDSU | 19 | 0 | 19 | Total | 1 | 12 | 13 | |||
| USD | 5 | 0 | 5 | Off-Campus | SDSU | 2 | 0 | 2 | ||
| Total | 24 | 68 | 92 | Total | 2 | 0 | 2 | |||
| Belle Fourche | BHSU | 0 | 5 | 5 | Parkston | USD | 4 | 0 | 4 | |
| Total | 0 | 5 | 5 | Total | 4 | 0 | 4 | |||
| Bridgewater | USD | 3 | 0 | 0 | Pierre | BHSU | 0 | 9 | 9 | |
| Total | 3 | 0 | 0 | DSU | 5 | 0 | 5 | |||
| Brookings | SDSU | 0 | 0 | 6 | NSU | 0 | 14 | 14 | ||
| Total | 0 | 0 | 6 | SDSU | 0 | 153 | 155 | |||
| Burke | USD | 2 | 0 | 2 | USD | 37 | 0 | 37 | ||
| Total | 2 | 0 | 2 | Total | 42 | 176 | 220 | |||
| Canton | USD | 1 | 0 | 1 | Rapid City | BHSU | 23 | 61 | 84 | |
| Total | 1 | 0 | 1 | SDSU | 157 | 8 | 167 | |||
| Correspondence | USD | 0 | 104 | 104 | USD | 130 | 25 | 148 | ||
| Total | 0 | 104 | 104 | Total | 310 | 94 | 399 | |||
| Custer | BHSU | 0 | 9 | 9 | RDTN Satellite | SDSU | 0 | 37 | 37 | |
| Total | 0 | 9 | 9 | USD | 0 | 43 | 43 | |||
| Dell Rapids | USD | 3 | 0 | 3 | Total | 0 | 80 | 80 | ||
| Total | 3 | 0 | 3 | Sioux City, IA | SDSU | 0 | 3 | 3 | ||
| Eagle Butte | NSU | 0 | 156 | 156 | USD | 1 | 80 | 81 | ||
| Total | 0 | 156 | 156 | Total | 1 | 83 | 84 | |||
| Ellsworth AFB | BHSU | 0 | 862 | 862 | Sioux Falls | BHSU | 16 | 64 | 80 | |
| SDSU | 0 | 143 | 143 | DSU | 91 | 15 | 145 | |||
| USD | 0 | 86 | 86 | SDSU | 167 | 250 | 383 | |||
| Total | 0 | 1,091 | 1,091 | USD | 303 | 306 | 588 | |||
| Fort Meade | USD | 1 | 0 | 1 | Total | 577 | 635 | 1,196 | ||
| Total | 1 | 0 | 1 | Sisseton | USD | 0 | 3 | 3 | ||
| Gettysburg | NSU | 0 | 17 | 17 | Total | 0 | 3 | 3 | ||
| Total | 0 | 17 | 17 | Spearfish | BHSU | 0 | 17 | 17 | ||
| Gregory | SDSU | 0 | 16 | 16 | DSU | 27 | 0 | 27 | ||
| USD | 1 | 0 | 1 | USD | 1 | 0 | 1 | |||
| Total | 1 | 16 | 17 | Total | 28 | 17 | 45 | |||
| Main Campus | BHSU | 2,835 | 20 | 2,843 | Superior, WI | USD | 0 | 17 | 17 | |
| DSU | 1,112 | 71 | 1,141 | Total | 0 | 17 | 17 | |||
| NSU | 2,635 | 155 | 2,672 | Telecourse | USD | 0 | 141 | 141 | ||
| SDSMT | 2,218 | 64 | 2,236 | Total | 0 | 141 | 141 | |||
| SDSU | 8,296 | 53 | 8,359 | Vermillion | USD | 23 | 11 | 33 | ||
| USD | 6,554 | 185 | 6,549 | Total | 23 | 11 | 33 | |||
| Total | 23,650 | 548 | 23,845 | Watertown | BHSU | 0 | 10 | 10 | ||
| Martin | SDSU | 0 | 10 | 10 | DSU | 11 | 0 | 11 | ||
| Total | 0 | 10 | 10 | SDSU | 4 | 0 | 4 | |||
| Mission | SDSU | 0 | 18 | 18 | USD | 26 | 0 | 26 | ||
| Total | 0 | 18 | 18 | Total | 41 | 10 | 51 | |||
| Mitchell | BHSU | 0 | 26 | 26 | Winner | USD | 2 | 0 | 2 | |
| SDSU | 15 | 0 | 15 | Total | 2 | 0 | 2 | |||
| USD | 3 | 0 | 3 | Yankton | USD | 23 | 0 | 23 | ||
| Total | 18 | 26 | 44 | Total | 23 | 0 | 23 | |||
| All Sites | 24,757 | 3,291 | 27,737 |
NOTE: Enrollments are unduplicated by site. Totals may not correspond due to student enrollment in state and self support courses, late additions to courses, etc. State support enrollments are as of the tenth day of classes. Self support and unduplicated enrollments are as of the end of the term.