Geographic Distribution and State Support by County
Fall 1996 Headcount Enrollment
 
County Enrollment State Support by
County
  County Enrollment State Support by
County
     
Aurora 72 $273,744   Jackson 50 $190,100
Beadle 408 $1,551,216   Jerauld 59 $224,318
Bennett 41 $155,882   Jones 27 $102,654
Bon Homme 161 $612,122   Kingsbury 167 $634,934
Brookings 909 $3,456,018   Lake 420 $1,596,840
Brown 1,213 $4,611,826   Lawrence 690 $2,623,380
Brule 141 $536,082   Lincoln 378 $1,437,156
Buffalo 18 $68,436   Lyman 81 $307,962
Butte 227 $863,054   Marshall 120 $456,240
Campbell 34 $129,268   McCook 168 $638,736
Charles Mix 184 $699,568   McPherson 71 $269,942
Clark 103 $391,606   Meade 492 $1,870,584
Clay 585 $2,224,170   Mellette 30 $114,060
Codington 460 $1,748,920   Miner 101 $384,002
Corson 42 $159,684   Minnehaha 2,627 $9,987,854
Custer 113 $429,626   Moody 166 $631,132
Davison 316 $1,201,432   Pennington 2,064 $7,847,328
Day 185 $703,370   Perkins 68 $258,536
Deuel 107 $406,814   Potter 106 $403,012
Dewey 64 $243,328   Roberts 191 $726,182
Douglas 68 $258,536   Sanborn 57 $216,714
Edmunds 123 $467,646   Shannon 33 $125,466
Fall River 98 $372,596   Spink 235 $893,470
Faulk 77 $292,754   Stanley 85 $323,170
Grant 153 $581,706   Sully 39 $148,278
Gregory 139 $528,478   Todd 48 $182,496
Haakon 84 $319,368   Tripp 136 $517,072
Hamlin 157 $596,914   Turner 237 $901,074
Hand 107 $406,814   Union 302 $1,148,204
Hanson 63 $239,526   Walworth 142 $539,884
Harding 25 $95,050   Yankton 494 $1,878,188
Hughes 482 $1,832,564   Ziebach 26 $98,852
Hutchinson 223 $847,846        
Hyde 47 $178,694