Plans of South Dakota High
School Graduates
1973-1996
| Total HS Graduates |
Total College Bound |
Percent College Bound |
Bound for In-State College |
Percent In-State Bound |
Bound for Out-of-State College |
Percent Out-of-State Bound |
|
| 1996* | 8,236 | 3,977 | 48.3% | 2,815 | 70.8% | 1,162 | 29.2% |
| 1995 | 8,661 | 4,772 | 55.1% | 3,389 | 71.0% | 1,383 | 29.0% |
| 1994 | 8,963 | 4,744 | 55.3% | 3,551 | 74.4% | 1,223 | 25.6% |
| 1993 | 8,604 | 4,654 | 54.1% | 3,362 | 72.2% | 1,292 | 27.8% |
| 1992 | 8,044 | 4,133 | 51.4% | 3,029 | 73.3% | 1,104 | 26.7% |
| 1991 | 7,772 | 4,329 | 55.7% | 3,022 | 69.8% | 1,307 | 30.2% |
| 1990 | 8,309 | 4,681 | 56.3% | 3,292 | 70.3% | 1,389 | 29.7% |
| 1989 | 8,871 | 4,852 | 54.7% | 3,429 | 70.7% | 1,423 | 29.3% |
| 1988 | 8,842 | 4,748 | 53.7% | 3,278 | 69.0% | 1,470 | 31.0% |
| 1987 | 8,597 | 4,544 | 52.9% | 3,222 | 70.9% | 1,322 | 29.1% |
| 1986 | 8,382 | 4,383 | 52.3% | 3,147 | 71.8% | 1,236 | 28.2% |
| 1985 | 8,949 | 4,532 | 50.6% | 3,332 | 73.5% | 1,200 | 26.5% |
| 1984 | 9,304 | 4,432 | 47.6% | 3,404 | 76.8% | 1,028 | 23.2% |
| 1983 | 9,904 | 4,640 | 46.9% | 3,628 | 78.2% | 1,012 | 21.8% |
| 1982 | 10,550 | 4,925 | 46.7% | 3,940 | 80.0% | 985 | 20.0% |
| 1981 | 11,177 | 5,271 | 47.2% | 4,197 | 79.6% | 1,074 | 20.4% |
| 1980 | 11,444 | 5,108 | 44.6% | 4,153 | 81.3% | 955 | 18.7% |
| 1979 | 11,844 | 5,282 | 44.6% | 4,246 | 80.4% | 1,036 | 19.6% |
| 1978 | 11,349 | 4,848 | 42.7% | 4,107 | 84.7% | 741 | 15.3% |
| 1977 | 12,026 | 5,004 | 41.6% | 4,127 | 82.5% | 877 | 17.5% |
| 1976 | 12,096 | 5,096 | 42.1% | 4,309 | 84.6% | 787 | 15.4% |
| 1975 | 12,304 | 4,881 | 39.7% | 4,140 | 84.8% | 741 | 15.2% |
| 1974 | 12,329 | 4,700 | 38.1% | 4,008 | 85.3% | 692 | 14.7% |
| 1973 | 12,573 | 4,511 | 35.9% | 3,869 | 85.8% | 642 | 14.2% |
SOURCE: S.D. Department of Education &
Cultural Affairs, Division of Education and Secondary Education,
Fall Guidance Surveys.
*NOTE: Data collection period moved to an earlier
point in the year, which may affect results.
| College-Bound S.D.
High School Graduates In-State vs. Out-of-State College: 1987-1995 |
![]() |
SOURCE: DECA Fall Guidance Survey
Projections of
S.D. High School Graduates |
![]() |
SOURCE: Western Interstate Commission on Higher Education