New Registrants
State Support Students - Fall 1996 Headcount
 
  BHSU DSU NSU SDSMT SDSU USD System
First Time Freshmen 451 203 571 372 1,496 899 3,992
First Time Transfer 356 106 124 124 445 412 1,567
Readmit After Absence 79 19 109 64 161 240 672
Total New Undergraduate 886 328 804 560 2,102 1,551 6,231
               
Graduate Transfers 13 0 12 0 0 0 25
First Professional Transfers 0 0 0 0 6 0 6
 
Transfer Enrollments
State Support - Fall 1996
 
Transfer from: Transfer to:
  BHSU DSU NSU SDSMT SDSU USD Total
S.D. Public Institutions              
BHSU 0 6 3 22 24 21 76
DSU 6 0 3 0 18 6 33
NSU 15 10 0 5 41 11 82
SDSMT 29 1 0 0 37 27 94
SDSU 34 19 21 7 0 51 132
USD 25 11 12 8 39 0 95
               
SD Private Institutions              
Augustana College 1 3 1 1 11 10 27
Dakota Wesleyan University 2 2 2 0 6 3 15
Huron University 4 5 2 0 7 3 21
Kilian Community College 0 1 0 0 3 2 6
Mount Marty College 6 1 5 1 12 23 48
National College 14 0 0 3 1 2 20
Oglala Lakota College 3 0 0 0 2 3 8
Presentation College 0 1 9 0 1 2 13
Sinte Gleska University 2 0 2 0 1 5 10
University of Sioux Falls 6 4 2 0 5 7 24
               
Technical Institutions              
Lake Area Technical Institute 0 1 4 1 10 15 31
Mitchell Technical Institute 1 0 0 1 1 1 4
Southeast Technical Institute 0 5 0 0 7 8 20
Western Dakota Technical Inst. 10 0 0 4 3 0 17
               
20 or More Transfers              
Chadron State College (NE) 10 0 0 3 7 0 20
Southwest State Univ. (MN) 2 1 2 1 9 5 20
Western Iowa Tech. 0 1 0 0 1 23 25
Worthington Comm. Coll. (MN) 0 2 2 0 13 4 21
               
Other Institutions 186 32 70 80 250 195 813
               
Total Transfers 356 106 140 137 509 427 1,675