Enrollment by Term
Spring 1996 through Fall 1996
| State Support | Self Support | Unduplicated | |||||||
| Headcount | FTE | Headcount | FTE | Headcount | FTE | ||||
| Spring 1996 Enrollment | |||||||||
| BHSU | 2,623 | 2,243.0 | 1,069 | 427.8 | 3,540 | 2,665.4 | |||
| DSU | 1,088 | 904.3 | 54 | 10.9 | 1,096 | 913.2 | |||
| NSU | 2,494 | 2,120.1 | 434 | 126.4 | 2,789 | 2,252.2 | |||
| SDSMT | 2,158 | 1,755.1 | 62 | 13.4 | 2,190 | 1,765.8 | |||
| SDSU | 8,287 | 7,350.0 | 629 | 164.4 | 8,836 | 7,546.1 | |||
| USD | 7,023 | 6,150.4 | 1,100 | 275.0 | 7,822 | 6,436.6 | |||
| System | 23,673 | 20,522.9 | 3,348 | 1,017.9 | 26,273 | 21,579.3 | |||
| Summer 1996 Enrollment | |||||||||
| BHSU | 550 | 184.6 | 741 | 150.6 | 1,228 | 335.1 | |||
| DSU | 371 | 81.9 | 19 | 3.8 | 388 | 85.7 | |||
| NSU | 867 | 360.0 | 200 | 31.3 | 1,016 | 391.0 | |||
| SDSMT | 530 | 165.8 | 96 | 26.7 | 619 | 195.6 | |||
| SDSU | 2,262 | 626.6 | 627 | 139.8 | 2,819 | 766.3 | |||
| USD | 2,076 | 889.7 | 1,174 | 286.5 | 3,090 | 1,176.1 | |||
| System | 6,656 | 2,308.6 | 2,857 | 638.7 | 9,160 | 2,949.8 | |||
| Fall 1996 Enrollment | |||||||||
| BHSU | 2,866 | 2,429.7 | 1,105 | 420.6 | 3,745 | 2,841.8 | |||
| DSU | 1,231 | 926.8 | 86 | 16.8 | 1,313 | 947.4 | |||
| NSU | 2,634 | 2,267.5 | 393 | 121.9 | 2,885 | 2,385.3 | |||
| SDSMT | 2,218 | 1,855.3 | 64 | 14.3 | 2,236 | 1,866.0 | |||
| SDSU | 8,350 | 7,697.9 | 685 | 218.5 | 8,962 | 7,917.9 | |||
| USD | 6,970 | 6,197.3 | 953 | 264.4 | 7,612 | 6,488.1 | |||
| System | 24,269 | 21,374.5 | 3,286 | 1,056.5 | 26,753 | 22,446.5 | |||
![]() |
Historical
Fall Enrollment |
![]() |
Enrollment by
Term |