| Historical Fall Headcount Enrollment | |||||||||||||||||||
| Year | BHSU | DSU | NSU | SDSMT | SDSU | USD | USD/S | Fall Total | Percent Change |
Spring Total |
Year | ||||||||
| 1996 | 2,866 | 1,231 | 2,634 | 2,218 | 8,350 | 6,970 | 0 | 24,269 | -4.07% | ||||||||||
| 1995 | 2,736 | 1,354 | 2,683 | 2,356 | 8,840 | 7,329 | 0 | 25,298 | -5.15% | 23,673 | 1996 | ||||||||
| 1994 | 2,964 | 1,438 | 2,927 | 2,463 | 9,140 | 7,739 | 0 | 26,671 | 0.79% | 24,661 | 1995 | ||||||||
| 1993 | 2,870 | 1,563 | 2,867 | 2,490 | 8,966 | 7,707 | 0 | 26,463 | 2.69% | 24,762 | 1994 | ||||||||
| 1992 | 2,814 | 1,504 | 2,868 | 2,444 | 8,550 | 7,591 | 0 | 25,771 | 3.97% | 23,961 | 1993 | ||||||||
| 1991 | 2,734 | 1,465 | 2,818 | 2,450 | 8,090 | 7,231 | 0 | 24,788 | 4.67% | 23,006 | 1992 | ||||||||
| 1990 | 2,545 | 1,311 | 3,113 | 2,253 | 7,642 | 6,817 | 0 | 23,681 | 6.01% | 21,832 | 1991 | ||||||||
| 1989 | 2,412 | 1,224 | 3,108 | 2,118 | 7,080 | 6,397 | 0 | 22,339 | 5.75% | 20,869 | 1990 | ||||||||
| 1988 | 2,282 | 1,111 | 3,066 | 1,958 | 6,871 | 5,836 | 0 | 21,124 | 3.58% | 19,656 | 1989 | ||||||||
| 1987 | 2,130 | 958 | 3,029 | 1,931 | 6,723 | 5,622 | 0 | 20,393 | 0.62% | 19,062 | 1988 | ||||||||
| 1986 | 2,139 | 940 | 2,889 | 2,023 | 6,765 | 5,511 | 0 | 20,267 | -0.74% | 19,310 | 1987 | ||||||||
| 1985 | 2,117 | 867 | 2,818 | 2,260 | 6,837 | 5,520 | 0 | 20,419 | -3.94% | 18,822 | 1986 | ||||||||
| 1984 | 2,280 | 977 | 2,718 | 2,583 | 6,940 | 5,758 | 0 | 21,256 | -7.41% | 19,854 | 1985 | ||||||||
| 1983 | 2,218 | 1,246 | 2,718 | 2,908 | 7,028 | 6,001 | 837 | 22,956 | -0.19% | 21,507 | 1984 | ||||||||
| 1982 | 2,080 | 1,151 | 2,716 | 2,805 | 7,289 | 6,175 | 784 | 23,000 | 0.63% | 21,847 | 1983 | ||||||||
| 1981 | 2,173 | 1,107 | 2,706 | 2,718 | 7,167 | 6,220 | 764 | 22,855 | 5.02% | 21,855 | 1982 | ||||||||
| 1980 | 2,099 | 1,000 | 2,603 | 2,393 | 6,848 | 5,968 | 852 | 21,763 | 6.05% | 20,868 | 1981 | ||||||||
| 1979 | 2,054 | 895 | 2,459 | 2,158 | 6,464 | 5,663 | 828 | 20,521 | 1.57% | 19,435 | 1980 | ||||||||
| 1978 | 1,967 | 841 | 2,370 | 1,930 | 6,537 | 5,734 | 825 | 21,204 | 0.49% | 19,206 | 1979 | ||||||||
| 1977 | 1,852 | 902 | 2,425 | 1,812 | 6,489 | 5,812 | 814 | 20,106 | 2.26% | 19,097 | 1978 | ||||||||
| 1976 | 1,803 | 922 | 2,353 | 1,682 | 6,464 | 5,608 | 830 | 19,662 | 0.46% | 18,866 | 1977 | ||||||||
| 1975 | 1,875 | 870 | 2,369 | 1,609 | 6,412 | 5,632 | 805 | 19,572 | 4.97% | 18,807 | 1976 | ||||||||
| 1974 | 1,771 | 710 | 2,195 | 1,489 | 6,181 | 5,560 | 740 | 18,646 | -0.48% | 17,744 | 1975 | ||||||||
| Historical Fall FTE Enrollment | |||||||||||
| Year | BHSU | DSU | NSU | SDSMT | SDSU | USD | USD/S | Fall Total | Percent Change |
Spring Total |
Year |
| 1996 | 2,430 | 927 | 2,267 | 1,855 | 7,698 | 6,197 | 0 | 21,374 | -3.29% | ||
| 1995 | 2,394 | 1,024 | 2,295 | 1,942 | 7,851 | 6,596 | 0 | 22,101 | -3.76% | 20,523 | 1996 |
| 1994 | 2,585 | 1,016 | 2,446 | 2,024 | 8,011 | 6,884 | 0 | 22,966 | 1.10% | 21,145 | 1995 |
| 1993 | 2,525 | 1,055 | 2,403 | 2,059 | 7,854 | 6,818 | 0 | 22,714 | 2.96% | 21,159 | 1994 |
| 1992 | 2,441 | 1,042 | 2,365 | 2,027 | 7,469 | 6,717 | 0 | 22,061 | 3.96% | 20,423 | 1993 |
| 1991 | 2,379 | 959 | 2,286 | 1,997 | 7,143 | 6,457 | 0 | 21,221 | 4.83% | 19,741 | 1992 |
| 1990 | 2,242 | 880 | 2,334 | 1,850 | 6,833 | 6,105 | 0 | 20,244 | 4.85% | 18,881 | 1991 |
| 1989 | 2,095 | 859 | 2,378 | 1,762 | 6,379 | 5,835 | 0 | 19,308 | 4.91% | 18,185 | 1990 |
| 1988 | 1,949 | 829 | 2,355 | 1,708 | 6,218 | 5,346 | 0 | 18,405 | 2.23% | 17,296 | 1989 |
| 1987 | 1,841 | 704 | 2,425 | 1,672 | 6,139 | 5,223 | 0 | 18,004 | 0.30% | 16,810 | 1988 |
| 1986 | 1,847 | 710 | 2,321 | 1,742 | 6,268 | 5,063 | 0 | 17,951 | -2.74% | 16,923 | 1987 |
| 1985 | 1,854 | 752 | 2,304 | 1,917 | 6,416 | 5,214 | 0 | 18,457 | -5.83% | 17,033 | 1986 |
| 1984 | 2,033 | 942 | 2,320 | 2,183 | 6,653 | 5,269 | 0 | 19,600 | -8.19% | 18,082 | 1985 |
| 1983 | 2,002 | 1,183 | 2,345 | 2,527 | 6,728 | 5,723 | 840 | 21,348 | -1.08% | 19,708 | 1984 |
| 1982 | 1,881 | 1,116 | 2,381 | 2,520 | 7,053 | 5,881 | 750 | 21,582 | 0.20% | 20,269 | 1983 |
| 1981 | 2,027 | 1,052 | 2,363 | 2,473 | 7,034 | 5,835 | 755 | 21,539 | 4.92% | 20,265 | 1982 |
| 1980 | 1,944 | 950 | 2,305 | 2,179 | 6,654 | 5,644 | 853 | 21,529 | 5.34% | 19,347 | 1981 |
| 1979 | 1,919 | 868 | 2,209 | 1,966 | 6,287 | 5,406 | 833 | 19,488 | 1.14% | 18,175 | 1980 |
| 1978 | 1,853 | 814 | 2,124 | 1,800 | 6,466 | 5,381 | 831 | 19,269 | -0.11% | 18,020 | 1979 |
| 1977 | 1,798 | 892 | 2,228 | 1,751 | 6,474 | 5,332 | 816 | 19,291 | 1.19% | 17,979 | 1978 |
| 1976 | 1,744 | 899 | 2,216 | 1,609 | 6,493 | 5,306 | 798 | 19,065 | 0.14% | 17,977 | 1977 |
| 1975 | 1,773 | 845 | 2,165 | 1,584 | 6,548 | 5,318 | 806 | 19,039 | 4.78% | 17,945 | 1976 |
| 1974 | 1,693 | 706 | 2,039 | 1,452 | 6,423 | 5,101 | 757 | 18,171 | -1.70% | 17,170 | 1975 |
NOTE: Prior to Fall 1987, USD enrollments included Graduate Business students at Ellsworth AFB and, prior to Fall 1988, SDSMT enrollments included students in on-campus non-state-funded courses. With these enrollments excluded: USD Fall 1986 headcount enrollment would have been 5,377 or 134 students less and FTE enrollment would have been 5,015 or 48 FTEs less; SDSMT Fall 1987 enrollment would have been 1,887 or 44 students less and FTE enrollment would have been 1,643 or 29 FTEs less. Effective in 1994, DSU's enrollments in off-campus classes were brought into compliance with Board of Regents policy. DSU's historical enrollments include those state support students in classes that will now be self-support or RDTN. The following are the number of students that DSU reports were enrolled in those classes: 1993, 234 (15.6 FTE); 1992, 228 (16.1 FTE); 1991, 275 (18.3 FTE); 1990, 173 (11.5 FTE); 1989, 63 (4.2 FTE); 1988, 74 (4.9 FTE); 1987, 37 (3 FTE); information unavailable prior to 1987. All FTEs are based on 15 credit hours for undergraduates, 12 credit hours for Master's and Doctor's, 15 credit hours for Law and 19 credit hours for Medicine. FTE totals may not be exact due to rounding.