Average Financial Aid Award
Fall 1995/Fiscal Year 1996
| Headcount Enrollment | Unduplicated Recipients | Percentage Receiving Aid | Total Aid Amount | Average Award | |
| BHSU | 2,736 | 2,389 | 87% | 9,002,645 | 3,768 |
| DSU | 1,354 | 1,004 | 74% | 4,449,084 | 4,431 |
| NSU | 2,683 | 2,334 | 87% | 10,933,184 | 4,684 |
| SDSM&T | 2,356 | 1,121 | 48% | 7,809,397 | 6,966 |
| SDSU | 8,840 | 7,432 | 84% | 30,189,053 | 4,062 |
| USD | 7,329 | 6,056 | 83% | 39,886,286 | 6,586 |
| System | 25,298 | 20,336 | 80% | 102,269,649 | 5,029 |
| Average Award Per Student Fiscal Year 1996 |
![]() |
| Percent of Students Receiving Financial Aid Fall 1995 Enrollment/Fiscal Year 1996 |
![]() |
| Student Loan Default Rates Fiscal Year 1996 |
||||
Perkins |
Stafford |
Nursing |
Health Prof. | |
| BHSU | 3.36% | 6.10% | n/a | n/a |
| DSU | 9.23% | 3.50% | n/a | n/a |
| NSU | 4.90% | 7.30% | n/a | n/a |
| SDSM&T | 4.70% | 2.19% | n/a | n/a |
| SDSU | 2.80% | 3.50% | 1.19% | 0.63% |
| USD | 13.90% | 5.06% | 4.34% | n/a |
| Average Student Loan Debt Fall 1995/Spring 1996 Graduate-Bachelor's Degree |
![]() |