Student Financial Aid by Program
Fiscal Year 1996

  BHSU DSU NSU SDSM&T SDSU USD System
 
Non-Obligation Aid              
Grants 1,896,299 816,221 1,701,624 810,529 3,999,735 3,145,807 12,370,215
Federal Scholarships 0 1,500 4,500 44,609 408,981 163,498 623,088
State Programs 51,891 29,470 62,731 131,207 320,909 380,453 976,661
Institutional Scholarships 230,777 219,424 396,886 228,421 1,315,647 1,435,135 3,826,290
Agency Funds 410,379 75,173 269,674 238,899 363,274 610,285 1,967,684
Non-Inst. Scholarships 152,587 51,022 172,659 228,941 978,017 530,356 2,113,582
 
Total Non-Obligation Aid 2,741,933 1,192,810 2,608,074 1,682,606 7,386,563 6,265,534 21,877,520
 
Obligation Aid              
Loans 5,648,734 2,844,169 7,612,416 4,405,972 20,576,032 30,347,631 71,434,954
Work-Study 275,588 249,822 464,632 180,368 637,485 670,429 2,478,324
Non-Work Study Empl. 336,390 162,283 248,062 1,540,451 1,588,973 2,602,692 6,478,851
Total Obligation Aid 6,260,712 3,256,274 8,325,110 6,126,791 22,802,490 33,620,752 80,392,129

NOTE: Obligation Aid refers to aid for which student repayment, either in the form of cash or equivalent work, is expected; Non-Obligation Aid refers to aid which is given without the expectation of repayment.

 

State Funded Programs
Fiscal Year 1996

  State Student Incentive Grants Superior Scholars Mickelson Scholars Total
         
BHSU 46,020 0 5,871 51,891
DSU 18,285 0 11,185 29,470
NSU 42,326 0 20,405 62,731
SDSM&T 19,059 0 112,148 131,207
SDSU 93,090 3,000 224,819 320,909
USD 79,340 9,750 291,363 380,453
Total 298,120 12,750 665,791 976,661

State Programs
Fiscal Year 1996

 

Financial Aid by Program
Fiscal Year 1996