Historical Tuition and Fees Charges

Full-time Students - FY88 through FY97

  FY88 FY90 FY91 FY92 FY93 FY94 FY95 FY96 FY97
Undergraduate Resident                  
BHSU 1,580 1,724 1,781 1,871 2,127 2,219 2,436 2,597 2,662
DSU 1,585 1,690 1,782 2,061 2,157 2,262 2,600 2,778 2,858
NSU 1,542 1,646 1,735 1,835 1,978 2,120 2,297 2,455 2,526
SDSMT 1,768 1,881 1,973 2,085 2,187 2,291 2,615 2,789 2,869
SDSU 1,742 1,835 1,936 2,045 2,146 2,248 2,534 2,705 2,784
USD 1,722 1,908 1,985 2,089 2,190 2,294 2,635 2,803 2,885
Undergraduate Non-Resident                  
BHSU 2,812 3,016 3,140 3,324 3,687 3,891 4,539 5,029 5,856
DSU 2,817 1,690 1,782 2,061 2,157 2,262 4,703 5,210 6,052
NSU 2,774 2,939 3,094 3,288 3,538 3,792 4,399 4,887 5,719
SDSMT 3,224 3,409 3,576 3,799 4,024 4,253 5,061 5,621 6,549
SDSU 3,198 3,363 3,539 3,759 3,983 4,210 4,980 5,537 6,464
USD 3,178 3,436 3,588 3,802 4,027 4,256 5,081 5,635 6,565
Graduate Resident                  
BHSU 1,669 1,801 1,867 1,959 2,174 2,271 2,494 2,667 2,736
DSU 1,670 1,769 1,860 2,101 2,196 2,306 2,619 2,807 2,890
NSU 1,637 1,735 1,828 1,930 2,062 2,197 2,369 2,540 2,615
SDSMT 1,813 1,923 2,016 2,129 2,229 2,337 2,619 2,805 2,886
SDSU 1,794 1,884 1,981 2,089 2,188 2,293 2,544 2,727 2,806
USD 1,779 1,950 2,027 2,129 2,228 2,336 2,635 2,815 2,895
Graduate Non-Resident                  
BHSU 2,725 2,910 3,031 3,205 3,518 3,719 4,450 5,187 6,072
DSU 2,726 1,769 1,860 2,101 2,196 2,306 4,574 5,327 6,226
NSU 2,693 2,844 2,992 3,176 3,405 3,646 4,324 5,060 5,951
SDSMT 3,037 3,208 3,365 3,572 3,782 4,007 4,844 5,649 6,618
SDSU 3,018 3,169 3,330 3,532 3,740 3,963 4,769 5,571 6,538
USD 3,003 3,236 3,376 3,573 3,781 4,006 4,860 5,659 6,627
 
SOURCE: FY88 through FY97 Tuition and Fee Rate Schedules
NOTE: Charges are based on 32 credit hours for undergraduates and 24 hours for graduate students. Optional fees are not included unless paid by all full-time students. USD does not include the School of
Medicine or the Law School.

Regional Tuition & Fees Comparison

Average Cost and Cost Rank of Public Institutions

Undergraduate Resident Graduate Resident
  FY96 Rank FY97 Rank % Increase   FY96 Rank FY97 Rank % Increase
Idaho 1,581 1 1,729 1 9.4% Idaho 2,102 2 2,264 2 7.7%
Iowa 2,563 6 2,654 6 3.6% Iowa 3,011 7 3,117 7 3.5%
Minnesota 3,118 8 3,393 8 8.8% Minnesota 3,439 8 3,680 8 7.0%
Montana 2,281 5 2,400 5 5.2% Montana 2,502 4 2,634 5 5.3%
Nebraska 2,163 4 2,251 3 4.1% Nebraska 2,070 1 2,153 1 4.0%
North Dakota 2,061 3 2,285 4 10.9% North Dakota 2,555 5 2,614 4 2.3%
South Dakota 2,688 7 2,764 7 2.8% South Dakota 2,727 6 2,805 6 2.9%
Wyoming 2,005 2 2,144 2 6.9% Wyoming 2,425 3 2,597 3 7.1%
Average Cost 2,453   2,617   6.7% Average Cost 2,713   2,851   5.1%
 
Undergraduate Non-Resident Graduate Non-Resident
  FY96 Rank FY97 Rank % Increase   FY96 Rank FY97 Rank % Increase
Idaho 6,750 6 6,750 6 4.9% Idaho 7,487 7 7,821 7 4.5%
Iowa 7,878 8 8,197 8 4.0% Iowa 8,288 8 8,623 8 4.0%
Minnesota 7,286 7 7,849 7 7.7% Minnesota 5,796 3 5,861 2 1.1%
Montana 6,381 4 6,619 4 3.7% Montana 6,613 5 6,978 5 5.5%
Nebraska 4,453 1 4,705 1 5.7% Nebraska 4,063 1 4,308 1 6.0%
North Dakota 5,134 2 5,359 2 4.4% North Dakota 6,432 4 6,488 4 0.9%
South Dakota 5,320 3 6,201 3 16.6% South Dakota 5,409 2 6,339 3 17.2%
Wyoming 6,403 5 6,872 5 7.3% Wyoming 6,817 6 7,325 6 7.5%
Average Cost 6,161   6,591   7.0% Average Cost 5,986   6,323   5.6%
 
SOURCE: FY96 and FY97 Board of Regents Regional Tuition Surveys
NOTE: The averages include both colleges and universities and are not weighted. The cost was calculated using 32 hours for an undergraduate and 24 hours for a graduate student.