All Funds Summary
FY96 - FY97 Base
| FY96 Base Funds | Expansion/ Reduction | FY97 Base Funds | |
|---|---|---|---|
| General Funds | 106,663,451 | 431,627 | 107,095,078 |
| Tuition & System Fees | 31,509,326 | 1,130,349 | 32,639,674 |
| School & Public Lands | 1,714,543 | 0 | 1,714,543 |
| HEFF | 7,996,212 | -311,086 | 7,685,126 |
| Subtotal | 147,883,531 | 1,250,890 | 149,134,421 |
| Federal Funds | 44,889,480 | 2,956,182 | 47,845,662 |
| Federal Appropriated | 7,216,163 | 25,325 | 7,241,488 |
| Other Funds | 110,773,668 | 2,531,242 | 113,304,910 |
| Total | 310,762,842 | 6,763,639 | 317,526,481 |
| FTE | 4,943.40 | -16.00 | 4,927.40 |
| Budgeted Mean Salaries by Category | ||||||||||||||||
| General Funds / School and Public Lands & Tuition and Fees - FY97 | ||||||||||||||||
| Non-Instruct. Administrator | Instructional Administrator | Faculty | Professional/ Technical |
Career Service | Part-time Temporary | Total | ||||||||||
| BHSU | 284,796 | 388,150 | 4,016,316 | 724,890 | 1,172,538 | 106,794 | 6,693,484 | |||||||||
| FTE | 4.00 | 7.05 | 116.87 | 20.79 | 59.26 | 3.63 | 211.60 | |||||||||
| Mean Salary | 71,199 | 55,057 | 34,366 | 34,867 | 19,786 | 29,420 | 31,633 | |||||||||
| DSU | 198,033 | 302,686 | 2,575,676 | 464,620 | 1,124,216 | 53,100 | 4,718,331 | |||||||||
| FTE | 2.75 | 5.50 | 67.05 | 12.85 | 55.75 | 0.70 | 144.60 | |||||||||
| Mean Salary | 72,012 | 55,034 | 38,414 | 36,157 | 20,165 | 75,857 | 32,630 | |||||||||
| NSU | 344,152 | 262,853 | 4,776,343 | 878,179 | 1,468,698 | 172,833 | 7,903,058 | |||||||||
| FTE | 4.50 | 4.60 | 125.60 | 25.15 | 78.95 | 3.10 | 241.90 | |||||||||
| Mean Salary | 76,478 | 57,142 | 38,028 | 34,918 | 18,603 | 55,753 | 32,671 | |||||||||
| SDSM&T | 330,174 | 243,629 | 5,245,518 | 903,671 | 1,730,384 | 91,873 | 8,545,249 | |||||||||
| FTE | 3.99 | 4.17 | 116.24 | 25.32 | 85.07 | 7.51 | 242.30 | |||||||||
| Mean Salary | 82,750 | 58,424 | 45,127 | 35,690 | 20,341 | 12,233 | 35,267 | |||||||||
| SDSU | 483,967 | 1,538,844 | 19,442,617 | 2,000,857 | 6,007,975 | 290,922 | 29,765,182 | |||||||||
| FTE | 6.00 | 23.70 | 504.65 | 54.25 | 311.49 | 50.02 | 950.10 | |||||||||
| Mean Salary | 80,661 | 64,930 | 38,527 | 36,882 | 19,288 | 5,016 | 31,328 | |||||||||
| Agricultural Experiment | 7,223 | 201,481 | 2,772,188 | 684,868 | 1,349,067 | 6,460 | 5,021,287 | |||||||||
| FTE | 0.10 | 3.06 | 68.27 | 24.31 | 69.48 | 10.88 | 176.10 | |||||||||
| Mean Salary | 72,230 | 65,843 | 40,606 | 28,172 | 19,417 | 594 | 28,514 | |||||||||
| Budgeted Mean Salaries by Category | |||||||||
| General Funds/School and Public Lands & Tuition and Fees - FY97 | |||||||||
| Non-Instruct. Administrator | Instructional Administrator | Faculty | Professional/ Technical |
Career Service |
Part-time Temporary | Total | |||
| Coop. Extension | 25 | 44,137 | 1,043,844 | 2,316,379 | 506,010 | 6,806 | 3,917,201 | ||
| FTE | 0.00 | 0.70 | 21.86 | 73.37 | 27.51 | 0.96 | 124.40 | ||
| Mean Salary | 0 | 63,053 | 47,751 | 31,571 | 18,394 | 7,090 | 31,489 | ||
| ADRDL | 34,967 | 0 | 400,234 | 72,193 | 382,843 | 0 | 890,237 | ||
| FTE | 0.50 | 0.00 | 7.85 | 1.80 | 17.75 | 0.00 | 27.90 | ||
| Mean Salary | 69,934 | 0 | 50,985 | 40,107 | 21,569 | 0 | 31,908 | ||
| USD | 522,723 | 1,161,322 | 16,507,765 | 1,947,572 | 4,749,928 | 414,419 | 25,303,729 | ||
| FTE | 6.74 | 18.15 | 418.32 | 49.95 | 244.79 | 33.92 | 771.90 | ||
| Mean Salary | 77,555 | 63,985 | 39,459 | 38,990 | 19,404 | 12,218 | 32,781 | ||
| School of Medicine | 113,409 | 678,256 | 5,228,986 | 280,897 | 1,087,124 | 11,710 | 7,400,292 | ||
| FTE | 1.32 | 7.06 | 84.84 | 7.77 | 56.00 | 2.31 | 159.30 | ||
| Mean Salary | 85,916 | 96,070 | 61,633 | 36,151 | 19,413 | 5,069 | 46,456 | ||
| Universities Subtotal* | 2,163,845 | 3,897,484 | 52,564,235 | 6,919,789 | 16,253,739 | 1,129,941 | 82,929,033 | ||
| FTE | 27.98 | 63.17 | 1,348.75 | 188.32 | 835.31 | 98.88 | 2,562.40 | ||
| Mean Salary | 77,335 | 61,698 | 38,973 | 36,747 | 19,458 | 11,427 | 32,364 | ||
| SDSD | 70,764 | 47,330 | 796,072 | 257,058 | 376,526 | 87,009 | 1,634,759 | ||
| FTE | 1.25 | 1.00 | 24.50 | 7.20 | 20.35 | 2.10 | 56.40 | ||
| Mean Salary | 56,611 | 47,330 | 32,493 | 35,703 | 18,503 | 41,433 | 28,985 | ||
| SDSVH | 87,350 | 49,334 | 499,047 | 58,506 | 520,892 | 3,770 | 1,218,899 | ||
| FTE | 1.75 | 1.00 | 15.64 | 1.80 | 28.81 | 0.20 | 49.20 | ||
| Mean Salary | 49,914 | 49,334 | 31,908 | 32,503 | 18,080 | 18,850 | 24,774 | ||
| Executive Director | 357,604 | 0 | 0 | 308,803 | 0 | 0 | 666,407 | ||
| FTE | 5.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 15.00 | ||
| Mean Salary | 71,521 | 0 | 0 | 30,880 | 0 | 0 | 44,427 | ||
| Regents Info. Systems | 8,161 | 0 | 0 | 0 | 251,055 | 0 | 259,216 | ||
| FTE | 0.12 | 0.00 | 0.00 | 0.00 | 8.50 | 0.00 | 8.62 | ||
| Mean Salary | 68,008 | 0 | 0 | 0 | 29,536 | 0 | 30,071 | ||
| Total | 2,843,348 | 4,918,022 | 63,304,606 | 10,898,493 | 20,727,256 | 1,245,696 | 103,937,421 | ||
| FTE | 38.02 | 75.99 | 1,571.71 | 314.56 | 1,063.71 | 115.33 | 3,179.32 | ||
| Mean Salary | 74,786 | 64,719 | 40,278 | 34,647 | 19,486 | 10,801 | 32,692 | ||
NOTE: Totals may not be exact due to rounding.
Historical Budgeted University Salaries by Category
| Faculty | Exempt | Career Service | Part-time Temporary | Total | |
| Salaries | |||||
| FY97 | 52,564,235 | 12,981,118 | 16,253,739 | 1,129,941 | 82,929,033 |
| FY96 | 53,546,020 | 13,198,074 | 16,057,181 | 1,371,779 | 84,173,054 |
| FY95 | 50,421,272 | 12,753,281 | 15,099,409 | 1,307,892 | 79,581,854 |
| FY94 | 48,952,033 | 12,438,372 | 14,404,183 | 1,265,764 | 77,060,352 |
| FY93 | 45,799,655 | 11,912,805 | 13,771,333 | 1,153,922 | 72,637,715 |
| FY92 | 42,658,709 | 11,078,324 | 12,941,876 | 1,096,369 | 67,775,278 |
| Percentage of Total Budgeted Salaries | |||||
| FY97 | 63.4% | 15.6% | 19.6% | 1.4% | 100.0% |
| FY96 | 63.6% | 15.7% | 19.1% | 1.6% | 100.0% |
| FY95 | 63.4% | 16.0% | 19.0% | 1.6% | 100.0% |
| FY94 | 63.5% | 16.1% | 18.7% | 1.6% | 100.0% |
| FY93 | 63.1% | 16.4% | 19.0% | 1.6% | 100.0% |
| FY92 | 62.9% | 16.3% | 19.1% | 1.6% | 100.0% |
| FTE | |||||
| FY97 | 1,348.7 | 279.4 | 835.3 | 98.9 | 2,562.4 |
| FY96 | 1,368.0 | 278.2 | 839.9 | 78.4 | 2,564.5 |
| FY95 | 1,324.9 | 280.9 | 823.0 | 100.0 | 2,528.8 |
| FY94 | 1,310.2 | 279.3 | 820.9 | 101.4 | 2,511.8 |
| FY93 | 1,265.8 | 275.9 | 816.2 | 101.4 | 2,459.3 |
| FY92 | 1,153.7 | 261.7 | 806.7 | 57.8 | 2,279.9 |
| Percentage of Total Budgeted FTE | |||||
| FY97 | 52.6% | 10.9% | 32.6% | 3.9% | 100.0% |
| FY96 | 53.3% | 10.8% | 32.8% | 3.1% | 100.0% |
| FY95 | 52.4% | 11.1% | 32.5% | 4.0% | 100.0% |
| FY94 | 52.2% | 11.1% | 32.7% | 4.0% | 100.0% |
| FY93 | 51.5% | 11.2% | 33.2% | 4.1% | 100.0% |
| FY92 | 50.6% | 11.5% | 35.4% | 2.5% | 100.0% |
General Funds/School and Public Lands & Tuition and Fees: FY92 - FY97
| Percentage of Budgeted Salaries | Percentage of Budgeted FTEs | |||||||||
| General Funds/S&PL & Tuition and Fee - FY97 | General Funds/S&PL & Tuition and Fee - FY97 | |||||||||
| Faculty | Exempt | Career Service | Part-time | Faculty | Exempt | Career Service | Part-time | |||
| BHSU | 60.0% | 20.9% | 17.5% | 1.6% | BHSU | 55.2% | 15.1% | 28.0% | 1.7% | |
| DSU | 54.6% | 20.5% | 23.8% | 1.1% | DSU | 46.4% | 14.6% | 38.5% | 0.5% | |
| NSU | 60.4% | 18.8% | 18.6% | 2.2% | NSU | 51.9% | 14.2% | 32.6% | 1.3% | |
| SDSM&T | 61.4% | 17.3% | 20.2% | 1.1% | SDSM&T | 48.0% | 13.8% | 35.1% | 3.1% | |
| SDSU | 65.3% | 13.5% | 20.2% | 1.0% | SDSU | 53.1% | 8.8% | 32.8% | 5.3% | |
| USD | 65.2% | 14.4% | 18.8% | 1.6% | USD | 54.2% | 9.7% | 31.7% | 4.4% | |
| System | 63.4% | 15.6% | 19.6% | 1.4% | System | 52.6% | 10.9% | 32.6% | 3.9% | |
| NOTE: Does not include School of Medicine, Agricultural Experiment Station, Cooperative Extension or ADRDL. | ||||||||||