| Operating Budgets | |||||||||||
| Fiscal Year 1997 | |||||||||||
| Gen. & S&PL | Tuition | Federal | Other | Total | |||||||
| Funds | & Fees* | Funds | Funds | Funds | |||||||
| BHSU | 5,828,253 | 3,339,416 | 4,296,704 | 11,797,398 | 25,261,771 | ||||||
| FTE | 138.8 | 72.8 | 14.7 | 137.7 | 364.0 | ||||||
| DSU | 4,999,177 | 1,359,175 | 1,395,954 | 5,148,688 | 12,902,994 | ||||||
| FTE | 116.6 | 28.0 | 2.7 | 60.9 | 208.2 | ||||||
| NSU | 7,509,642 | 3,033,416 | 3,922,850 | 7,613,860 | 22,079,768 | ||||||
| FTE | 178.6 | 63.3 | 10.6 | 71.1 | 323.6 | ||||||
| SDSM&T | 8,712,979 | 2,668,353 | 4,773,507 | 9,494,066 | 25,648,905 | ||||||
| FTE | 201.7 | 40.6 | 35.0 | 115.6 | 392.9 | ||||||
| SDSU | 27,679,127 | 11,274,010 | 12,745,791 | 36,043,096 | 87,742,024 | ||||||
| FTE | 739.6 | 210.5 | 82.3 | 375.4 | 1,407.8 | ||||||
| Agricultural Experiment Station | 6,548,245 | 0 | 5,710,871 | 7,132,477 | 19,391,593 | ||||||
| FTE | 176.1 | 0.0 | 113.9 | 74.7 | 364.7 | ||||||
| Cooperative Extension Service | 5,058,939 | 0 | 5,055,427 | 500,720 | 10,615,086 | ||||||
| FTE | 124.4 | 0.0 | 115.0 | 7.3 | 246.7 | ||||||
| Animal Disease Research & Diagnostic Lab | 1,028,893 | 0 | 0 | 1,245,010 | 2,273,903 | ||||||
| FTE | 27.9 | 0.0 | 0.0 | 14.2 | 42.1 | ||||||
| USD | 23,416,404 | 9,625,665 | 11,678,215 | 27,072,332 | 71,792,616 | ||||||
| FTE | 582.4 | 189.5 | 61.6 | 356.8 | 1,190.3 | ||||||
| School of Medicine | 7,803,334 | 1,683,506 | 4,562,243 | 4,388,547 | 18,437,630 | ||||||
| FTE | 135.2 | 24.1 | 33.1 | 55.1 | 247.5 | ||||||
| Universities Subtotal* | 78,145,582 | 31,300,035 | 38,813,021 | 97,169,440 | 245,428,078 | ||||||
| FTE | 1,957.7 | 604.7 | 206.9 | 1,117.5 | 3,886.9 | ||||||
| SDSD | 2,279,733 | 0 | 121,214 | 159,064 | 2,560,011 | ||||||
| FTE | 56.4 | 0.0 | 1.5 | 0.0 | 57.9 | ||||||
| SDSVH | 1,633,246 | 0 | 56,894 | 31,550 | 1,721,690 | ||||||
| FTE | 49.2 | 0.0 | 1.0 | 0.0 | 50.2 | ||||||
| Executive Director | 1,016,590 | 0 | 0 | 78,212 | 1,094,802 | ||||||
| FTE | 15.0 | 0.0 | 0.0 | 1.0 | 16.0 | ||||||
| Regents Information Systems | 308,787 | 0 | 0 | 315,199 | 623,986 | ||||||
| FTE | 8.6 | 0.0 | 0.0 | 2.9 | 11.5 | ||||||
| System Line Items | 4,986,272 | 7,341,259 | 767,480 | 1,609,734 | 14,704,745 | ||||||
| FTE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| South Dakota Library Network | 0 | 0 | 0 | 674,957 | 674,957 | ||||||
| FTE | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | ||||||
| Total | 108,809,621 | 40,324,800 | 55,087,150 | 113,304,910 | 317,526,481 | ||||||
| FTE | 2,550.5 | 628.8 | 471.4 | 1,276.7 | 4,927.4 | ||||||
SOURCE: FY97 Operating Budgets
* Higher Education Facilities Fund is included with Tuition and Fees ($7,685,126). Universities Subtotal does not include AES, CES, ADRDL, or School of Medicine.