Budgeted Mean Salary By Category

General Funds/School and Public Lands & Tuition and Fees - FY96

Non-Instruct. Instructional Professional/ Career Part-time
Administrator Administrator Faculty Technical Service Temporary Total
BHSU 285,646 377,837 4,138,399 741,723 1,193,552 148,629 6,885,786
FTE 4.0 6.8 116.7 20.1 61.6 1.2 210.4
Mean Salary 71,412 55,893 35,453 36,920 19,363 0 32,721
DSU 259,241 261,580 2,521,272 451,322 1,177,392 60,039 4,730,846
FTE 4.1 4.5 64.9 12.3 58.2 0.7 144.6
Mean Salary 64,010 58,129 38,849 36,843 20,230 0 32,717
NSU 344,444 305,426 4,882,985 828,031 1,478,786 176,433 8,016,105
FTE 4.5 5.9 128.0 21.8 80.8 2.9 243.8
Mean Salary 76,543 52,210 38,148 38,070 18,302 0 32,880
SDSM&T 327,692 224,976 5,613,149 829,814 1,682,991 114,593 8,793,215
FTE 4.0 3.9 126.7 21.6 85.9 4.4 246.6
Mean Salary 81,923 58,435 44,289 38,364 19,590 0 35,662
SDSU 481,192 1,553,336 19,532,735 2,125,119 5,911,578 316,227 29,920,187
FTE 6.0 24.4 499.0 56.8 309.9 50.5 946.6
Mean Salary 80,199 63,635 39,142 37,421 19,074 0 31,607
Agricultural Experiment 7,201 225,753 2,748,325 671,591 1,332,850 6,460 4,992,180
FTE 0.1 3.4 68.1 24.7 69.1 10.7 176.1
Mean Salary 72,010 65,817 40,381 27,190 19,286 0 28,349
Cooperative Extension 0 44,122 1,039,939 2,313,266 502,688 6,806 3,906,821
FTE 0.0 0.7 21.9 73.4 27.5 1.0 124.4
Mean Salary 69,834 63,031 47,594 31,529 18,266 0 31,405
ADRDL 34,917 0 403,618 69,264 374,729 0 882,528
FTE 0.5 0.0 8.0 1.7 17.7 0.0 27.9
Mean Salary 69,834 0 50,452 40,744 21,171 0 31,632
USD 520,865 1,305,304 16,857,480 1,974,526 4,612,882 555,858 25,826,915
FTE 6.7 20.6 432.6 50.4 243.5 18.7 772.4
Mean Salary 77,280 63,395 38,969 39,200 18,948 0 33,437
Medical School 113,409 659,400 5,072,288 312,809 1,090,162 25,168 7,273,236
FTE 1.3 6.9 81.7 8.8 57.7 1.7 158.2
Mean Salary 85,916 95,014 62,100 35,386 18,897 0 45,975
Universities Subtotal* 2,219,080 4,028,459 53,546,020 6,950,535 16,057,181 1,371,779 84,173,054
FTE 29.3 66.0 1368.0 182.9 839.9 78.4 2564.4
Mean Salary 75,762 61,074 39,142 38,006 19,117 0 32,823
SDSD 101,614 47,210 810,196 194,487 389,187 87,009 1,629,703
FTE 2.0 1.0 25.0 5.2 21.1 2.1 56.4
Mean Salary 50,807 47,210 32,408 37,401 18,445 0 28,895
SDSVH 96,242 49,124 512,190 27,060 523,993 3,770 1,212,379
FTE 2.0 1.0 16.5 1.0 28.5 0.2 49.2
Mean Salary 48,121 49,124 31,042 27,060 18,386 0 24,642
Executive Director 362,683 0 0 331,244 0 0 693,927
FTE 5.0 0.0 0.0 11.0 0.0 0.0 16.0
Mean Salary 72,537 0 0 30,113 0 0 43,370
Regents Information Systems 68,878 0 0 47,990 530,265 0 647,133
FTE 1.0 0.0 0.0 1.0 18.0 0.0 20.0
Mean Salary 68,878 0 0 47,990 29,459 0 32,357
South Dakota Lib. Net. 0 0 0 0 0 0 0
FTE 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mean Salary 0 0 0 0 0 0 0
Total 3,004,024 5,054,068 64,132,576 10,918,246 20,801,055 1,500,992 105,410,961
FTE 41.2 79.0 1589.1 309.7 1079.6 94.1 3192.6
Mean Salary 72,896 63,951 40,359 35,255 19,268 0 33,017
SOURCE: FY95 Operating Budgets
NOTE: Universities Subtotal does not include Agricultural Experiment Station, Cooperative Extension Service,
or the Medical School.