Higher Education Utilities Historical Recap
| Fiscal Year | Appropriation | Expenditures | % Change Expenditures |
Appropriation Expenditure Variance |
Deferred Expenditures |
Revision/Shortfall |
| FY82 | 2,566,826 | 2,175,478 | 15.25% | 391,348 | ||
| FY83 | 2,733,289 | 2,377,566 | 9.29% | 13.01% | 355,723 | |
| FY84 | 2,468,389 | 2,317,286 | -2.54% | 6.12% | 151,103 | |
| FY85 | 2,599,885 | 2,442,173 | 5.39% | 6.07% | 157,712 | |
| FY86 | 2,599,885 | 2,308,912 | -5.46% | 11.19% | 290,973 | |
| FY87 | 2,380,001 | 2,119,968 | -8.18% | 10.93% | 260,033 | |
| FY88 | 2,273,886 | 2,323,886 | 9.62% | - 2.20% | 50,000 | |
| FY89 | 2,273,886 | 2,513,886 | 8.18% | -10.55% | 50,000 | 290,000 |
| FY90 | 2,473,886 | 2,559,351 | 1.81% | -3.45% | 290,000 | 375,465 |
| FY91 | 2,473,886 | 2,734,932 | 6.86% | -10.55% | 375,465 | 636,511 |
| FY92 | 2,473,886 | 2,726,311 | -0.32% | -10.20% | 636,511 | 888,936 |
| FY93 | 3,073,886 | 3,005,582 | 10.24% | 2.22% | 888,936 | 820,632 |
| FY94 | 3,073,886 | 3,240,430 | 7.81% | -5.42% | 0 | 166,544 |
NOTE: FY88 expenditures exceeded the budget by approximately $50,000. These expenditures were deferred until FY89. The shortfall in FY89 then grew to $290,000. This shortfall was again deferred into the following year. Despite additional appropriations, the FY90 shortfall grew to a sizeable $375,465. The $375,465 was deferred into FY91. The accumulated FY91 shortfall of $636,511 was deferred into FY92, and the shortfall grew to $888,936. Despite the additional appropriation in FY93, the deficit by the end of the year was $820,632. The institutions will absorb the cumulative shortfall and will continue to absorb the shortfall in the year taken.