Percent of Budgeted Salaries
| Faculty | Exempt | Career Service | Part-Time | |
| BHSU | 59.2 | 21.4 | 17.6 | 1.8 |
| DSU | 51.7 | 23.4 | 23.5 | 1.4 |
| NSU | 61.4 | 17.9 | 18.4 | 2.4 |
| SDSMT | 64.7 | 15.2 | 19.1 | 1.0 |
| SDSU | 65.1 | 14.2 | 19.6 | 1.1 |
| USD | 64.7 | 15.1 | 18.0 | 2.3 |
| Total | 63.4 | 16.0 | 19.0 | 1.6 |
Note: Does not include Medical School, Agricultural Experiment, Cooperative Extension or ADRDL.