Percent of Budgeted FTEs
| Faculty | Exempt | Career Service | Part-Time | |
| BHSU | 54.3 | 15.3 | 29.8 | 0.6 |
| DSU | 44.7 | 16.5 | 38.4 | 0.4 |
| NSU | 52.0 | 12.9 | 33.0 | 2.0 |
| SDSM&T | 51.9 | 11.6 | 34.3 | 2.2 |
| SDSU | 52.3 | 9.4 | 32.5 | 5.8 |
| USD | 53.7 | 10.3 | 31.6 | 4.4 |
| Total | 52.4 | 11.1 | 32.5 | 4.0 |
Note: Does not include Medical School, Agricultural Experiment, Cooperative Extension or ADRDL.