Operating Budgets
| State Funds | Tuition & Fees | Federal Funds | Other Funds | Total Funds | |
| BHSU | 5,508,727 | 2,915,717 | 4,272,452 | 11,261,362 | 23,958,258 |
| FTE | 140.8 | 65.8 | 14.7 | 137.7 | 359.0 |
| DSU | 4,761,112 | 1,315,019 | 1,386,455 | 4,185,520 | 11,648,106 |
| FTE | 114.3 | 27.9 | 1.4 | 63.4 | 207.0 |
| NSU | 7,246,855 | 2,846,309 | 3,895,847 | 6,271,418 | 20,260,429 |
| FTE | 180.8 | 62.1 | 10.6 | 71.1 | 324.6 |
| SDSM&T | 8,474,723 | 2,556,717 | 4,731,256 | 8,787,461 | 24,550,157 |
| FTE | 204.0 | 41.2 | 33.6 | 115.5 | 394.3 |
| SDSU | 26,064,180 | 10,084,305 | 11,733,723 | 32,700,109 | 80,582,317 |
| FTE | 742.9 | 185.5 | 84.8 | 378.5 | 1,391.7 |
| USD | 22,384,210 | 9,349,182 | 9,639,232 | 22,837,248 | 64,209,872 |
| FTE | 582.9 | 180.7 | 61.1 | 358.3 | 1,183.0 |
| State Funds | Tuition & Fees | Federal Funds | Other Funds | Total Funds | |
| Agricultural Experiment | |||||
| Station | 6,238,639 | 0 | 5,617,983 | 6,769,233 | 18,625,855 |
| FTE | 176.1 | 0.0 | 121.7 | 75.2 | 373.0 |
| Cooperative Exension | |||||
| Service | 4,841,898 | 0 | 4,977,059 | 377,353 | 10,196,310 |
| FTE | 124.4 | 0.0 | 116.0 | 5.0 | 245.4 |
| Animal Disease Research & Diagnostic Lab |
|||||
| 868,205 | 0 | 0 | 950,041 | 1,818,246 | |
| FTE | 21.1 | 0.0 | 0.0 | 20.8 | 41.9 |
| Medical School | 7,350,642 | 1,575,795 | 2,696,961 | 4,016,337 | 15,639,735 |
| FTE | 134.0 | 22.8 | 31.4 | 50.4 | 238.6 |
| State Funds | Tuition & Fees | Federal Funds | Other Funds | Total Funds | |
| Universities Subtotal | 74,439,807 | 29,067,249 | 35,658,965 | 86,043,118 | 225,209,139 |
| FTE | 1,965.7 | 553.5 | 206.2 | 1,124.5 | 3,859.6 |
| State Funds | Tuition & Fees | Federal Funds | Other Funds | Total Funds | |
| SDSD | 2,241,806 | 0 | 118,798 | 109,511 | 2,470,115 |
| FTE | 56.4 | 0.0 | 1.5 | 0.0 | 57.9 |
| SDSVH | 1,604,315 | 0 | 55,507 | 32,669 | 1,692,491 |
| FTE | 49.2 | 0.0 | 1.0 | 0.0 | 50.2 |
| Executive Director | 973,498 | 0 | 0 | 78,212 | 1,051,710 |
| FTE | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| Regents Information Systems |
|||||
| 713,306 | 0 | 0 | 1,878,566 | 2,591,872 | |
| FTE | 19.0 | 0.0 | 0.0 | 3.0 | 22.0 |
| System Line Items | 4,350,819 | 6,672,539 | 767,480 | 2,359,032 | 14,149,870 |
| FTE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| South Dakota Library Network |
|||||
| 0 | 0 | 0 | 674,342 | 674,342 | |
| FTE | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| State Funds | Tuition & Fees | Federal Funds | Other Funds | Total Funds | |
| Total | 103,622,935 | 37,315,583 | 49,892,753 | 103,288,414 | 294,119,685 |
| FTE | 2,561.9 | 586.0 477.8 | 1,282.9 | 4,908.6 |
SOURCE: FY95 Operating Budgets
NOTE: Higher Education Facilities Fund is included with
Tuition and Fees ($7,016,406). Universities Subtotal does not
include Agricultural Experiment Station, Cooperative Extension
Service, Animal Disease Research & Diagnostics Lab (ADRDL) or
Medical School. SDSVH amount includes expenditures transferred to
the Governor's Contingency Fund ($38,511).