Historical Tuition & Fees Charges


Undergraduate Resident
  FY86 FY87 FY88 FY89 FY90 FY91 FY92 FY93 FY94 FY95
BHSU 1,384 1,521 1,580 1,658 1,724 1,781 1,871 2,127 2,219 2,436
DSU 1,412 1,535 1,585 1,631 1,690 1,782 2,061 2,157 2,262 2,600
NSU 1,335 1,419 1,542 1,584 1,646 1,735 1,835 1,978 2,120 2,297
SDSMT 1,466 1,608 1,768 1,808 1,881 1,973 2,085 2,187 2,291 2,615
SDSU 1,469 1,628 1,742 1,763 1,835 1,936 2,045 2,146 2,248 2,534
USD 1,512 1,628 1,722 1,804 1,908 1,985 2,089 2,190 2,294 2,635

 

Undergraduate Non-Resident
  FY86 FY87 FY88 FY89 FY90 FY91 FY92 FY93 FY94 FY95
BHSU 2,496 2,705 2,812 2,890 3,016 3,140 3,324 3,687 3,891 4,539
DSU 2,524 2,719 2,817 2,331 1,690 1,782 2,061 2,157 2,262 4,703
NSU 2,447 2,603 2,774 2,816 2,939 3,094 3,288 3,538 3,792 4,399
SDSMT 2,786 3,016 3,224 3,264 3,409 3,576 3,799 4,024 4,253 5,061
SDSU 2,789 3,036 3,198 3,219 3,363 3,539 3,759 3,983 4,210 4,980
USD 2,832 3,036 3,178 3,260 3,436 3,588 3,802 4,027 4,256 5,081

 

Graduate Resident
  FY86 FY87 FY88 FY89 FY90 FY91 FY92 FY93 FY94 FY95
BHSU 1,461 1,609 1,669 1,731 1,801 1,867 1,959 2,174 2,271 2,494
DSU 1,484 1,619 1,670 1,706 1,769 1,860 2,101 2,196 2,306 2,619
NSU 1,412 1,518 1,637 1,668 1,735 1,828 1,930 2,062 2,197 2,369
SDSMT 1,551 1,680 1,813 1,847 1,923 2,016 2,129 2,229 2,337 2,619
SDSU 1,541 1,692 1,794 1,810 1,884 1,981 2,089 2,188 2,293 2,544
USD 1,583 1,693 1,779 1,843 1,950 2,027 2,129 2,228 2,336 2,635

 

Graduate Non-Resident
  FY86 FY87 FY88 FY89 FY90 FY91 FY92 FY93 FY94 FY95
BHSU 2,421 2,617 2,725 2,787 2,910 3,031 3,205 3,518 3,719 4,450
DSU 2,444 2,627 2,726 2,234 1,769 1,860 2,101 2,196 2,306 4,574
NSU 2,372 2,526 2,693 2,724 2,844 2,992 3,176 3,405 3,646 4,324
SDSMT 2,643 2,856 3,037 3,071 3,208 3,365 3,572 3,782 4,007 4,844
SDSU 2,633 2,868 3,018 3,034 3,169 3,330 3,532 3,740 3,963 4,769
USD 2,675 2,869 3,003 3,067 3,236 3,376 3,573 3,781 4,006 4,860

SOURCE: FY86 through FY95 Tuition and Fee Rate Schedules
NOTE: Charges are based on 32 credit hours for undergraduates and 24 credit hours for graduate students. Optional fees are not included unless paid by all full-time students. USD does not include the Medical School or the Law School.


Return to the 1995 Factbook Table of Contents