Historical Budgeted University Salaries by Category


Total Budgeted Salaries
Salaries Faculty Exempt
Employees
Career
Service
Part-time
Temporary
Total
FY95 50,421,272 12,753,281 15,099,409 1,307,892 79,581,854
FY94 48,952,033 12,438,372 14,404,183 1,265,764 77,060,352
FY93 45,799,655 11,912,805 13,771,333 1,153,922 72,637,715
FY92 42,658,709 11,078,324 12,941,876 1,096,369 67,775,278
FY91* 39,219,339 10,118,842 11,914,749 1,179,071 62,432,001
FY90* 36,139,802 9,576,402 11,418,196 1,039,861 58,174,261

 

Percentage of Total Budgeted Salaries
Salaries Faculty Exempt
Employees
Career
Service
Part-time
Temporary
Total
FY95 63.4 16.0 19.0 1.6 100.0
FY94 63.5 16.1 18.7 1.6 100.0
FY93 63.1 16.4 19.0 1.6 100.0
FY92 62.9 16.3 19.1 1.6 100.0
FY91* 62.8 16.2 19.1 1.9 100.0
FY90* 62.1 16.5 19.6 1.8 100.0

FTE
Salaries Faculty Exempt
Employees
Career
Service
Part-time
Temporary
Total
FY95 1,324.9 280.9 823.0 100.0 2,528.8
FY94 1,310.2 279.3 820.9 101.4 2,511.8
FY94 1,265.8 275.9 816.2 101.4 2,459.3
FY92 1,153.7 261.7 806.7 57.8 2,279.9
FY91* 1,096.0 247.6 802.5 66.6 2,212.7
FY90* 1,073.7 249.7 798.4 70.3 2,192.1

 

Percent of Total Budgeted FTE's
Salaries Faculty Exempt
Employees
Career
Service
Part-time
Temporary
Total
FY95 52.4 11.1 32.5 4.0 100.0
FY94 52.2 11.1 32.7 4.0 100.0
FY93 51.5 11.2 33.2 4.1 100.0
FY92 50.6 11.5 35.4 2.5 100.0
FY91* 49.5 11.2 36.3 3.0 100.0
FY90* 49.0 11.4 36.4 3.2 100.0

 

* Adjusted to remove ADRDL from SDSU proper as per Legislative action in the FY92 budget.


Return to the 1995 Factbook Table of Contents