Budgeted Mean Salaries by Category
| Non-Instruct. Administrator |
Instructional Administrator |
Faculty | Professional/ Technical |
Career Service |
Part-time Temporary |
Total | |
| BHSU | 277,821 | 394,118 | 3,831,486 | 715,584 | 1,140,164 | 115,110 | 6,474,283 |
| FTE | 4.00 | 7.63 | 112.18 | 19.90 | 61.64 | 1.22 | 206.57 |
| Mean Salary | 69,455 | 51,654 | 34,155 | 35,959 | 18,497 | 94,352 | 31,342 |
| DSU | 306,080 | 250,513 | 2,293,611 | 484,166 | 1,045,093 | 60,573 | 4,440,036 |
| FTE | 4.95 | 4.50 | 63.50 | 14.05 | 54.60 | 0.55 | 142.15 |
| Mean Salary | 61,834 | 55,670 | 36,120 | 34,460 | 19,141 | 110,133 | 31,235 |
| NSU | 342,035 | 275,858 | 4,666,905 | 742,863 | 1,397,122 | 178,933 | 7,603,716 |
| FTE | 5.00 | 5.35 | 126.39 | 21.09 | 80.20 | 4.90 | 242.93 |
| Mean Salary | 68,407 | 51,562 | 36,925 | 35,223 | 17,420 | 36,517 | 31,300 |
| SDSM&T | 317,455 | 221,270 | 5,484,195 | 751,097 | 1,616,856 | 87,057 | 8,477,930 |
| FTE | 4.00 | 3.85 | 127.30 | 20.65 | 84.12 | 5.32 | 245.24 |
| Mean Salary | 79,364 | 57,473 | 43,081 | 36,373 | 19,221 | 16,364 | 34,570 |
| SDSU | 464,970 | 1,467,070 | 18,353,046 | 2,058,023 | 5,512,553 | 316,826 | 28,172,488 |
| FTE | 6.00 | 24.88 | 485.29 | 56.58 | 301.44 | 54.21 | 928.40 |
| Mean Salary | 77,495 | 58,966 | 37,819 | 36,374 | 18,287 | 5,844 | 30,345 |
| USD | 507,078 | 1,299,688 | 15,792,029 | 1,877,592 | 4,387,621 | 549,393 | 24,413,401 |
| FTE | 6.74 | 21.67 | 410.21 | 50.10 | 241.04 | 33.79 | 763.55 |
| Mean Salary | 75,234 | 59,976 | 38,497 | 37,477 | 18,203 | 16,259 | 31,974 |
| Non-Instruct. Administrator |
Instructional Administrator |
Faculty | Professional/ Technical |
Career Service |
Part-time Temporary |
Total | |
| Agricultural Experiment |
|||||||
| 5,002 | 232,708 | 2,647,773 | 602,628 | 1,266,325 | 6,460 | 4,760,896 | |
| FTE | 0.10 | 3.63 | 67.55 | 24.08 | 70.04 | 10.70 | 176.10 |
| Mean Salary | 50,020 | 64,107 | 39,197 | 25,026 | 18,080 | 604 | 27,035 |
| Cooperative Extension |
|||||||
| 0 | 41,319 | 1,003,257 | 2,172,326 | 485,391 | 6,806 | 3,709,099 | |
| FTE | 0.00 | 0.70 | 21.83 | 73.39 | 27.52 | 0.96 | 124.40 |
| Mean Salary | 0 | 59,027 | 45,958 | 29,600 | 17,638 | 7,090 | 29,816 |
| ADRDL | 30,900 | 0 | 380,172 | 67,076 | 228,102 | 0 | 706,250 |
| FTE | 0.50 | 0.00 | 8.01 | 1.90 | 10.72 | 0.00 | 21.13 |
| Mean Salary | 61,800 | 0 | 47,462 | 35,303 | 21,278 | 0 | 33,424 |
| Medical School | 56,425 | 620,817 | 4,815,576 | 292,063 | 1,039,866 | 23,817 | 6,848,564 |
| FTE | 0.70 | 6.61 | 79.60 | 8.91 | 56.68 | 4.27 | 156.77 |
| Mean Salary | 80,607 | 93,921 | 60,497 | 32,779 | 18,346 | 5,578 | 43,685 |
| Non-Instruct. Administrator |
Instructional Administrator |
Faculty | Professional/ Technical |
Career Service |
Part-time Temporary |
Total | |
| Universities Subtotal |
|||||||
| 2,215,439 | 3,908,517 | 50,421,272 | 6,629,325 | 15,099,409 | 1,307,892 | 79,581,854 | |
| FTE | 30.69 | 67.88 | 1,324.87 | 182.37 | 823.04 | 99.99 | 2,528.84 |
| Mean Salary | 72,188 | 57,580 | 38,058 | 36,351 | 18,346 | 13,080 | 31,470 |
| Non-Instruct. Administrator |
Instructional Administrator |
Faculty | Professional/ Technical |
Career Service |
Part-time Temporary |
Total | |
| SDSD | 98,654 | 45,835 | 786,598 | 188,822 | 373,064 | 87,009 | 1,579,982 |
| FTE | 2.00 | 1.00 | 25.00 | 5.20 | 21.10 | 2.10 | 56.40 |
| Mean Salary | 49,327 | 45,835 | 31,464 | 36,312 | 17,681 | 41,433 | 28,014 |
| SDSVH | 93,424 | 47,693 | 495,870 | 26,265 | 501,618 | 3,770 | 1,168,640 |
| FTE | 2.00 | 1.00 | 16.50 | 1.00 | 28.50 | 0.20 | 49.20 |
| Mean Salary | 46,712 | 47,693 | 30,053 | 26,265 | 17,601 | 18,850 | 23,753 |
| Executive Director |
|||||||
| 346,808 | 0 | 0 | 319,039 | 0 | 0 | 665,847 | |
| FTE | 5.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 16.00 |
| Mean Salary | 69,362 | 0 | 0 | 29,004 | 0 | 0 | 41,615 |
| Regents Information Systems |
|||||||
| 66,229 | 0 | 0 | 0 | 548,773 | 0 | 615,002 | |
| FTE | 1.00 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 19.00 |
| Mean Salary | 66,229 | 0 | 0 | 0 | 30,487 | 0 | 32,369 |
| Total | 2,912,881 | 4,896,889 | 60,550,518 | 10,297,544 | 19,542,548 | 1,435,754 | 99,636,134 |
| FTE | 41.99 | 80.82 | 1,543.36 | 307.85 | 1,055.60 | 118.22 | 3,147.84 |
| Mean Salary | 69,371 | 60,590 | 39,233 | 33,450 | 18,513 | 12,145 | 31,652 |
SOURCE: FY95 Operating Budgets
NOTE: Universities Subtotal does not include Agricultural
Experiment Station, Cooperative Extension Service, Animal Disease
Research & Diagnostics Lab (ADRDL) or Medical School. SDSVH
amount includes expenditures transferred to the Governor's
Contingency Fund ($38,511).