All Funds Summary
| FY94 Base Funds | Expansion/Reduction | FY95 Base Funds | |
| General Funds & Tuition and Fees | 129,399,090 | 2,808,479 | 132,207,569 |
| School and Public Lands | 1,714,543 | 0 | 1,714,543 |
| Higher Education Facilities Funds | 7,119,881 | 103,475 | 7,016,406 |
| Subtotal State Funds | 138,233,514 | 2,705,004 | 140,938,518 |
| FY94 Base Funds | Expansion/Reduction | FY95 Base Funds | |
| Federal Funds | 38,937,846 | 31,808,369 | 7,129,477 |
| Federal Appropriated | 6,924,437 | 35,838,839 | 42,763,276 |
| Other Funds | 93,327,063 | 9,961,351 | 103,288,414 |
| Total | 277,422,860 | 16,696,825 | 294,119,685 |
| FTE | 4,889.9 | 18.7 | 4,908.6 |
Note: Includes SDSD and SDSVH. SDSVH FY95 Base Funds includes expenditures transferred to the Governor's Contingency Fund ($38,511).