Academic Buildings
Initial Cost / Replacement Cost
Gross Area Initial Replacement Initial Cost Replacement Cost
in Sq. Ft. Cost Value Per Sq. Ft. Per Sq. Ft.
_____________________________________________________________________
BHSU 471,799 14,614,549 32,905,090 30.98 69.74
DSU 244,692 4,707,819 22,125,882 19.24 90.42
NSU 526,389 14,453,120 49,433,607 27.46 93.91
SDSMT* 478,206 13,335,783 49,428,503 27.89 103.36
SDSU 1,717,180 40,808,367 157,228,745 23.76 91.56
USD 1,396,795 34,876,657 136,660,798 24.97 97.84
SDSD 97,787 3,134,250 6,285,103 32.05 64.27
SDSVH 65,170 1,125,000 6,190,701 17.26 94.99
_________ ___________ ___________ _____ _____
Total 4,998,018 127,055,545 460,258,429 25.42 92.09
* Figures exclude Liberal Arts Building.
Return to the 1995 Factbook Table of Contents