| Two Year Degrees and Awards | BHSU | DSU | NSU | SDSMT | SDSU | USD | TOTAL |
| 02 Agricultural Sciences | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 04 Architectural & Environmental Design | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 Communication Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Computer & Information Sciences | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 14 Pre-Engineering | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 Engineering & Related Technologies | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 Liberal/General Studies | 54 | 0 | 7 | 0 | 0 | 0 | 61 |
| 26 Life Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Protective Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Public Affairs | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 48 Precision & Production | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 50 Visual & Performing Arts | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 51 Health Professions/Related Sciences | 0 | 20 | 0 | 0 | 0 | 175 | 195 |
| 52 Business and Management | 12 | 17 | 30 | 0 | 0 | 0 | 59 |
| TWO YEAR PROGRAM TOTAL | 74 | 41 | 52 | 0 | 17 | 175 | 359 |
SOURCE: IPEDS Completions 1993-94